Standard Carrier Alpha Code (CBP): Difference between revisions
Created page with "{{note|This article is part of the Customs Compliance Guide|info}} 250px|right|thumb|SCAC, America's favorite carrier identification code{{#ev:youtube|vz5FByVt2Bk|360|right|How to create a SCAC code in BorderConnect.}} A SCAC '''(Standard Carrier Alpha Code)''' is a unique 4 letter code used to identify transportation companies. A SCAC is required for all carriers doing business with a U.S. Goverment agency...." Â |
No edit summary  |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{note|This article is part of the [[Customs_Compliance_Guide_(CBP_and_CBSA)|Customs Compliance Guide]]|info}} | {{note|This article is part of the [[Customs_Compliance_Guide_(CBP_and_CBSA)|Customs Compliance Guide]] and the [[Customs_Glossary_Guide|Customs Glossary Guide]]|info}} | ||
<div class="bc-wrap"> | |||
<div class="bc-article-hero"> | |||
<h1>Standard Carrier Alpha Code (SCAC)</h1> | |||
<p>A unique two-to-four-letter identifier assigned to transportation companies for U.S. customs and logistics.</p> | |||
<div class="bc-article-meta"> | |||
<span class="bc-article-pill"><i class="fas fa-barcode"></i> Type: Carrier Identifier</span> | |||
<span class="bc-article-pill"><i class="fas fa-flag-usa"></i> Region: United States</span> | |||
</div> | |||
</div> | |||
<div class="bc-card"> | |||
== | <h2 style="margin-top: 0;">Overview</h2> | ||
< | [[Image:SCAC.jpg|300px|thumb|right|The Standard Carrier Alpha Code (SCAC) logo]] | ||
<p>A <strong>Standard Carrier Alpha Code (SCAC)</strong> is a unique two-to-four-letter code assigned to transportation companies engaged in various modes of transportation, including motor, rail, ocean, and air carriers.</p> | |||
 | |||
<p>The SCAC serves as an essential identifier for carriers in logistics and trade operations. Each code is assigned by the <strong>National Motor Freight Traffic Association (NMFTA)</strong> in the United States.</p> | |||
 | |||
<div class="bc-did-you-know" style="margin-top: 15px;"> | |||
<strong>Mandatory for ACE:</strong> For highway carriers crossing into the U.S., the SCAC is required to be the beginning of the <strong>Trip Number</strong> on the [[ACE_Manifest_Software_User_Guide_(CBP)|ACE eManifest]], as well as the prefix for any [[Shipment_Control_Number_(CBP)|Shipment Control Number]] (PAPS). | |||
</div> | |||
 | |||
<div style="clear: both;"></div> | |||
</div> | |||
 | |||
<h2 style="margin-top: 40px; border-bottom: 2px solid #eee; padding-bottom: 10px;">Role in Importing to the U.S.</h2> | |||
 | |||
<div class="bc-card"> | |||
<p>The SCAC plays a critical role in U.S. Customs and Border Protection (CBP) operations and general logistics.</p> | |||
 | |||
<div class="bc-cleanlist"> | |||
* <strong>Customs Clearance:</strong> CBP requires the SCAC on import documentation (like ACE eManifests) to verify the legitimacy of the carrier and ensure regulatory compliance. | |||
* <strong>Efficient Data Exchange:</strong> It enables seamless information exchange between carriers, freight forwarders, and customs brokers. | |||
* <strong>Supply Chain Visibility:</strong> Including the SCAC on shipping documents allows importing parties to track shipment movement through various stages. | |||
* <strong>Risk Management:</strong> Authorities use SCACs to conduct risk assessments on incoming shipments, enhancing border security. | |||
</div> | |||
</div> | |||
 | |||
<h2 style="margin-top: 40px; border-bottom: 2px solid #eee; padding-bottom: 10px;">Common Usage Scenarios</h2> | |||
 | |||
<div class="bc-card"> | |||
<table class="wikitable" style="width: 100%;"> | |||
<tr> | |||
<th style="width: 30%;">Mode</th> | |||
<th>Scenario & Usage</th> | |||
</tr> | |||
<tr> | |||
<td><strong>Freight Transportation</strong><br>(Highway)</td> | |||
<td> | |||
<strong>Scenario:</strong> A trucking company moves goods from Mexico to the United States.<br> | |||
<strong>Usage:</strong> The trucking company uses its unique SCAC as the prefix for the Trip Number and PAPS number on the ACE eManifest submitted to CBP. | |||
</td> | |||
</tr> | |||
<tr> | |||
<td><strong>Ocean Shipping</strong></td> | |||
<td> | |||
<strong>Scenario:</strong> An exporter sends electronics from China to a U.S. port.<br> | |||
<strong>Usage:</strong> The ocean carrier uses its SCAC on the bill of lading (Master Bill) to allow port authorities to identify the carrier. | |||
</td> | |||
</tr> | |||
<tr> | |||
<td><strong>Air Cargo</strong></td> | |||
<td> | |||
<strong>Scenario:</strong> An importer in Canada receives perishable goods via air cargo.<br> | |||
<strong>Usage:</strong> The air carrier uses its SCAC on the Air Waybill to expedite clearance at the U.S. airport. | |||
</td> | |||
</tr> | |||
</table> | |||
</div> | |||
 | |||
<h2 style="margin-top: 40px; border-bottom: 2px solid #eee; padding-bottom: 10px;">How to Obtain a SCAC</h2> | |||
 | |||
<div class="bc-card"> | |||
<p>To obtain a SCAC, carriers must apply through the <strong>National Motor Freight Traffic Association (NMFTA)</strong>.</p> | |||
<div class="bc-cleanlist"> | |||
* <strong>Website:</strong> [https://secure.nmfta.org/Welcome.aspx Apply for SCAC Code] | |||
* <strong>Renewal:</strong> SCAC codes must be renewed annually to remain active in CBP systems. | |||
</div> | |||
</div> | |||
 | |||
{{AppPromo}} | |||
 | |||
</div> | |||
[[Category:Customs Compliance Guide]] | [[Category:Customs Compliance Guide]] | ||
[[Category:Customs Glossary Guide]] | |||
Latest revision as of 17:20, 6 February 2026
|
🔖 This article is part of the Customs Compliance Guide and the Customs Glossary Guide |
Standard Carrier Alpha Code (SCAC)
A unique two-to-four-letter identifier assigned to transportation companies for U.S. customs and logistics.
Overview

A Standard Carrier Alpha Code (SCAC) is a unique two-to-four-letter code assigned to transportation companies engaged in various modes of transportation, including motor, rail, ocean, and air carriers.
The SCAC serves as an essential identifier for carriers in logistics and trade operations. Each code is assigned by the National Motor Freight Traffic Association (NMFTA) in the United States.
Mandatory for ACE: For highway carriers crossing into the U.S., the SCAC is required to be the beginning of the Trip Number on the ACE eManifest, as well as the prefix for any Shipment Control Number (PAPS).
Role in Importing to the U.S.
The SCAC plays a critical role in U.S. Customs and Border Protection (CBP) operations and general logistics.
- Customs Clearance: CBP requires the SCAC on import documentation (like ACE eManifests) to verify the legitimacy of the carrier and ensure regulatory compliance.
- Efficient Data Exchange: It enables seamless information exchange between carriers, freight forwarders, and customs brokers.
- Supply Chain Visibility: Including the SCAC on shipping documents allows importing parties to track shipment movement through various stages.
- Risk Management: Authorities use SCACs to conduct risk assessments on incoming shipments, enhancing border security.
Common Usage Scenarios
| Mode | Scenario & Usage |
|---|---|
| Freight Transportation (Highway) |
Scenario: A trucking company moves goods from Mexico to the United States. |
| Ocean Shipping |
Scenario: An exporter sends electronics from China to a U.S. port. |
| Air Cargo |
Scenario: An importer in Canada receives perishable goods via air cargo. |
How to Obtain a SCAC
To obtain a SCAC, carriers must apply through the National Motor Freight Traffic Association (NMFTA).
- Website: Apply for SCAC Code
- Renewal: SCAC codes must be renewed annually to remain active in CBP systems.