Carrier Code (CBSA): Difference between revisions
No edit summary |
No edit summary Β |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{note|This article is part of the [[Customs_Glossary_Guide|Customs Glossary Guide]]|info}} | {{note|This article is part of the [[Customs_Glossary_Guide|Customs Glossary Guide]]|info}} | ||
<div class="bc-wrap"> | |||
= | <div class="bc-article-hero"> | ||
<h1>Highway Carrier Code (CBSA)</h1> | |||
<p>The unique 4-character identifier required for all commercial trucking companies crossing into Canada.</p> | |||
<div class="bc-article-meta"> | |||
<span class="bc-article-pill"><i class="fas fa-id-card"></i> Type: Carrier Identification</span> | |||
<span class="bc-article-pill"><i class="fas fa-flag-canada"></i> Region: Canada (CBSA)</span> | |||
</div> | |||
</div> | |||
<div class="bc-card"> | |||
= | <h2 style="margin-top: 0;">Overview</h2> | ||
[[Image:Cargo-control-number-example.jpg|300px|right|thumb|A PARS barcode label. The first 4 characters (e.g., 8080) represent the carrier code.]] | |||
<p>A <strong>Highway Carrier Code</strong> is a unique four-character code issued by the <strong>Canada Border Services Agency (CBSA)</strong> to identify a carrier. It is mandatory for any company transporting commercial goods into Canada, regardless of how often they cross.</p> | |||
<p>This code acts as the foundation for all cross-border reporting. It is used to generate the <strong>Cargo Control Number (CCN)</strong> for PARS labels and the <strong>Conveyance Reference Number (CRN)</strong> for ACI eManifests.</p> | |||
<div class="bc-did-you-know" style="margin-top: 15px;"> | |||
<strong>One Code Rule:</strong> Only <strong>one</strong> carrier code is issued to each legal entity per mode of transport. You cannot have multiple codes for the same company unless you have separate legal divisions. | |||
</div> | |||
<div style="clear: both;"></div> | |||
</div> | |||
<h2 style="margin-top: 40px; border-bottom: 2px solid #eee; padding-bottom: 10px;">Bonded vs. Non-Bonded Codes</h2> | |||
<div class="bc-card"> | |||
<p>When applying, carriers must choose between two types of codes, which determine their operational privileges.</p> | |||
<table class="wikitable" style="width: 100%;"> | |||
<tr> | |||
<th style="width: 25%;">Type</th> | |||
<th>Description</th> | |||
<th>Privileges</th> | |||
</tr> | |||
<tr> | |||
<td><strong>Non-Bonded</strong></td> | |||
<td>The standard code for most carriers. Goods must be released at the <strong>First Port of Arrival (FPOA)</strong>.</td> | |||
<td> | |||
* Cross commercial goods into Canada.<br> | |||
* Must clear customs immediately at the border. | |||
</td> | |||
</tr> | |||
<tr> | |||
<td><strong>Bonded</strong></td> | |||
<td>Requires posting financial security (minimum $5,000) with the CBSA. Codes typically start with <strong>2, 3, or 4</strong>.</td> | |||
<td> | |||
* Move goods <strong>In-Bond</strong> to an inland warehouse.<br> | |||
* Move goods <strong>In-Transit</strong> through Canada (e.g., USA -> Canada -> USA).<br> | |||
* Apply for trusted trader programs like <strong>[[FAST_(Free_and_Secure_Trade)_Information|FAST]]</strong>. | |||
</td> | |||
</tr> | |||
</table> | |||
</div> | |||
<h2 style="margin-top: 40px; border-bottom: 2px solid #eee; padding-bottom: 10px;">How to Apply (The CARM Process)</h2> | |||
<div class="bc-card"> | |||
<p>As of May 2024, the CBSA has modernized the application process. Paper forms (BSF329-7) are being phased out in favor of the <strong>CARM Client Portal (CCP)</strong>.</p> | |||
<h3>Step 1: Register for a Business Number</h3> | |||
<p>You must have a valid 9-digit <strong>Business Number (BN)</strong> from the Canada Revenue Agency (CRA). Foreign (U.S.) companies can obtain this as part of the registration process.</p> | |||
<h3>Step 2: Register in the CARM Client Portal</h3> | |||
<p>Log in to the [https://ccp-pcc.cbsa-asfc.cloud-nuage.canada.ca/en/homepage CARM Client Portal] using a GCKey or Sign-In Partner. | |||
<br><em>Select "Register my Business" > "Carrier" to begin the application.</em></p> | |||
<h3>Step 3: Post Security (If Bonded)</h3> | |||
<p>If applying for a <strong>Bonded</strong> code, you must work with a surety company to post a D120 Customs Bond. This bond is now filed electronically via the API or portal.</p> | |||
<p><em>Note: Once approved, your carrier code is active immediately for use in ACI eManifest and PARS label printing.</em></p> | |||
</div> | |||
= | <h2 style="margin-top: 40px; border-bottom: 2px solid #eee; padding-bottom: 10px;">Common Usage Scenarios</h2> | ||
<div class="bc-card"> | |||
<div class="bc-cleanlist"> | |||
* <strong>Commercial Cross-Border Shipments:</strong> Every time a truck crosses with goods, the carrier code is the first 4 digits of the PARS number on the invoice. | |||
* <strong>Export Declarations:</strong> When moving goods <em>out</em> of Canada, the code identifies the carrier on the export declaration (CERS). | |||
* <strong>Trusted Trader Programs:</strong> Carriers applying for CSA (Customs Self Assessment) or FAST must link their bonded carrier code to their application. | |||
* <strong>Single Trip Bond:</strong> A non-bonded carrier who needs to move a specific load in-bond can use their non-bonded code combined with a Single Trip Bond authorization. | |||
</div> | |||
</div> | |||
<h2 style="margin-top: 40px; border-bottom: 2px solid #eee; padding-bottom: 10px;">Usage in BorderConnect</h2> | |||
Β | |||
<div class="bc-card"> | |||
<p>In BorderConnect, your Highway Carrier Code is the central setting for your account.</p> | |||
<div class="bc-cleanlist"> | |||
* <strong>Company Setup:</strong> You enter your code in "Company Settings." This automatically prefixes all new <strong>[[ACI_Trip_Details_(ACI_eManifest)|ACI Trips]]</strong> (CRNs) and <strong>[[ACI_Shipment_Details_(ACI_eManifest)|Shipments]]</strong> (PARS) with your code. | |||
* <strong>Barcode Generation:</strong> BorderConnect uses your stored code to generate printable PARS labels and Lead Sheets that meet CBSA barcode standards. | |||
</div> | |||
</div> | |||
Β | |||
<h2 style="margin-top: 40px; border-bottom: 2px solid #eee; padding-bottom: 10px;">Official Resources</h2> | |||
Β | |||
<div class="bc-card"> | |||
<div class="bc-cleanlist"> | |||
* <strong>CARM Client Portal:</strong> [https://ccp-pcc.cbsa-asfc.cloud-nuage.canada.ca/en/homepage Official Login & Registration] | |||
* <strong>CBSA Guide:</strong> [https://www.cbsa-asfc.gc.ca/services/carrier-transporteur/menu-eng.html Commercial Carrier Identification and Eligibility] | |||
* <strong>Memorandum D1-7-1:</strong> [https://www.cbsa-asfc.gc.ca/publications/dm-md/d1/d1-7-1-eng.html Posting Security for Transacting Bonded Operations] | |||
</div> | |||
</div> | |||
Β | |||
{{AppPromo}} | |||
Β | |||
</div> | |||
[[Category:Customs Glossary Guide]] | [[Category:Customs Glossary Guide]] | ||
Latest revision as of 17:05, 10 February 2026
|
π This article is part of the Customs Glossary Guide |
Highway Carrier Code (CBSA)
The unique 4-character identifier required for all commercial trucking companies crossing into Canada.
Overview

A Highway Carrier Code is a unique four-character code issued by the Canada Border Services Agency (CBSA) to identify a carrier. It is mandatory for any company transporting commercial goods into Canada, regardless of how often they cross.
This code acts as the foundation for all cross-border reporting. It is used to generate the Cargo Control Number (CCN) for PARS labels and the Conveyance Reference Number (CRN) for ACI eManifests.
One Code Rule: Only one carrier code is issued to each legal entity per mode of transport. You cannot have multiple codes for the same company unless you have separate legal divisions.
Bonded vs. Non-Bonded Codes
When applying, carriers must choose between two types of codes, which determine their operational privileges.
| Type | Description | Privileges |
|---|---|---|
| Non-Bonded | The standard code for most carriers. Goods must be released at the First Port of Arrival (FPOA). |
|
| Bonded | Requires posting financial security (minimum $5,000) with the CBSA. Codes typically start with 2, 3, or 4. |
|
How to Apply (The CARM Process)
As of May 2024, the CBSA has modernized the application process. Paper forms (BSF329-7) are being phased out in favor of the CARM Client Portal (CCP).
Step 1: Register for a Business Number
You must have a valid 9-digit Business Number (BN) from the Canada Revenue Agency (CRA). Foreign (U.S.) companies can obtain this as part of the registration process.
Step 2: Register in the CARM Client Portal
Log in to the CARM Client Portal using a GCKey or Sign-In Partner.
Select "Register my Business" > "Carrier" to begin the application.
Step 3: Post Security (If Bonded)
If applying for a Bonded code, you must work with a surety company to post a D120 Customs Bond. This bond is now filed electronically via the API or portal.
Note: Once approved, your carrier code is active immediately for use in ACI eManifest and PARS label printing.
Common Usage Scenarios
- Commercial Cross-Border Shipments: Every time a truck crosses with goods, the carrier code is the first 4 digits of the PARS number on the invoice.
- Export Declarations: When moving goods out of Canada, the code identifies the carrier on the export declaration (CERS).
- Trusted Trader Programs: Carriers applying for CSA (Customs Self Assessment) or FAST must link their bonded carrier code to their application.
- Single Trip Bond: A non-bonded carrier who needs to move a specific load in-bond can use their non-bonded code combined with a Single Trip Bond authorization.
Usage in BorderConnect
In BorderConnect, your Highway Carrier Code is the central setting for your account.
Official Resources
- CARM Client Portal: Official Login & Registration
- CBSA Guide: Commercial Carrier Identification and Eligibility
- Memorandum D1-7-1: Posting Security for Transacting Bonded Operations