Courier LVS (CBSA Cargo Exemption): Difference between revisions
No edit summary |
No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{note|This article is part of the [[Shipment_Types_For_ACE_and_ACI_eManifest|Shipment Release Types Guide]]|info}} | {{note|This article is part of the [[Shipment_Types_For_ACE_and_ACI_eManifest|Shipment Release Types Guide]]|info}} | ||
<div class="bc-wrap"> | |||
<div class="bc-article-hero"> | |||
<h1>Courier Low Value Shipment (CLVS)</h1> | |||
<p>A guide to reporting Courier LVS cargo exceptions for authorized couriers in ACI eManifest.</p> | |||
<div class="bc-article-meta"> | |||
<span class="bc-article-pill"><i class="fas fa-shipping-fast"></i> Type: Cargo Exception</span> | |||
<span class="bc-article-pill"><i class="fas fa-flag"></i> Country: Canada (CBSA)</span> | |||
</div> | |||
</div> | |||
<div class="bc-card"> | |||
<div class="bc-float-video"> | |||
<div class="bc-video-trigger" data-video-id="JEa1u5Twgkg"> | |||
<div class="bc-play-icon"><i class="fas fa-play-circle"></i></div> | |||
</div> | |||
</div> | |||
= | <h2 style="margin-top: 0;">Overview</h2> | ||
<p>A <strong>Courier Low Value Shipment (CLVS)</strong> is a Canadian cargo exception used for goods imported by authorized couriers participating in the CBSA CLVS Program.</p> | |||
<p>Because these shipments are pre-authorized and low-value, they are <strong>exempt from full ACI cargo data requirements</strong>. Instead of creating individual shipments for hundreds of small boxes, the carrier simply flags the truck or trailer as carrying CLVS cargo.</p> | |||
<div class="bc-did-you-know" style="margin-top: 15px;"> | |||
<strong>The $3,300 Threshold:</strong> To qualify, each shipment must have a value for duty not exceeding <strong>CAD $3,300</strong> and must not contain prohibited, controlled, or regulated goods. | |||
</div> | |||
<div style="clear: both;"></div> | |||
</div> | |||
<h2 style="margin-top: 40px; border-bottom: 2px solid #eee; padding-bottom: 10px;">Eligibility Requirements</h2> | |||
<div class="bc-card"> | |||
<div class="bc-2col"> | |||
<div>[[Image:Courier-lvs-boxes.png|thumb|right|Typical Courier LVS Cargo]] | |||
<h3>Who and What Qualifies?</h3> | |||
<p>Participation in this program is restricted:</p> | |||
<div class="bc-cleanlist"> | |||
* <strong>Authorized Couriers:</strong> Only couriers specifically approved by CBSA for the CLVS program may use this exception. | |||
* <strong>Value Limit:</strong> Maximum CAD $3,300 per shipment. | |||
* <strong>Restricted Goods:</strong> Goods requiring permits or regulated by other government departments (OGDs) are <strong>not</strong> eligible. | |||
</div> | |||
<div class="bc-warning" style="margin-top: 15px;"> | |||
<strong>Moratorium Notice:</strong> The CBSA has placed a <strong>moratorium on all new applications</strong> for participation in the Courier Low Value Shipment Program. This moratorium has been in effect since June 3, 2019, and remains in place "until further notice" while the agency modernizes the program. | |||
</div> | |||
</div> | |||
</div> | |||
</div> | |||
<h2 style="margin-top: 40px; border-bottom: 2px solid #eee; padding-bottom: 10px;">Reporting in ACI eManifest</h2> | |||
<p>When using the CLVS exception, the highway carrier <strong>does not create ACI Shipments</strong>. You report the exception on the conveyance (Trip) level.</p> | |||
<div class="bc-card"> | |||
<h3><span class="bc-step-circle">1</span> Set the Exception Code</h3> | |||
<p>In BorderConnect, open your ACI eManifest Details page.</p> | |||
<div class="bc-cleanlist"> | |||
* Locate the <strong>Truck</strong> or <strong>Trailer</strong> containing the courier loads. | |||
* Click <strong>Set Cargo Exemption</strong> (or use the drop-down menu). | |||
* Select <strong>Courier LVS</strong> as the exception type. | |||
* Enter the estimated number of CLVS shipments if required. | |||
</div> | |||
[[Image:CourierLVS1.png|thumb|center|800px|Setting Courier LVS Exemption]] | |||
</div> | |||
<div class="bc-card" style="margin-top: 20px;"> | |||
<h3><span class="bc-step-circle">2</span> Transmit the Manifest</h3> | |||
<div class="bc-cleanlist"> | |||
* <strong>CLVS Only:</strong> If the truck has <em>only</em> courier freight, transmit the manifest with 0 shipments attached. | |||
* <strong>Mixed Load:</strong> If you have PARS shipments alongside CLVS, add the PARS shipments normally and set the CLVS exception on the trailer. | |||
* <strong>Transmit:</strong> Click <strong>Sync with CBSA</strong> and ensure it is accepted. | |||
</div> | |||
</div> | |||
<h2 style="margin-top: 40px; border-bottom: 2px solid #eee; padding-bottom: 10px;">At the Border</h2> | |||
<div class="bc-card"> | |||
<h3>Documentation and Compliance</h3> | |||
<div class="bc-cleanlist"> | |||
* <strong>Lead Sheet:</strong> The driver presents the ACI Lead Sheet with the barcoded Trip Number. | |||
* <strong>Release Lists:</strong> CBSA may request the <strong>Cargo/Release List (CRL)</strong> used by the courier to verify the contents of the load. | |||
* <strong>1-Hour Rule:</strong> The manifest must be accepted by CBSA at least <strong>1 hour</strong> prior to the driver arriving at the border. | |||
</div> | |||
</div> | |||
{{AppPromo}} | |||
== References == | == References == | ||
<references /> | <references /> | ||
[[Category:Shipment Type Guide]] | </div> [[Category:Shipment Type Guide]] | ||
Latest revision as of 16:56, 9 February 2026
|
🔖 This article is part of the Shipment Release Types Guide |
Courier Low Value Shipment (CLVS)
A guide to reporting Courier LVS cargo exceptions for authorized couriers in ACI eManifest.
Overview
A Courier Low Value Shipment (CLVS) is a Canadian cargo exception used for goods imported by authorized couriers participating in the CBSA CLVS Program.
Because these shipments are pre-authorized and low-value, they are exempt from full ACI cargo data requirements. Instead of creating individual shipments for hundreds of small boxes, the carrier simply flags the truck or trailer as carrying CLVS cargo.
The $3,300 Threshold: To qualify, each shipment must have a value for duty not exceeding CAD $3,300 and must not contain prohibited, controlled, or regulated goods.
Eligibility Requirements

Who and What Qualifies?
Participation in this program is restricted:
- Authorized Couriers: Only couriers specifically approved by CBSA for the CLVS program may use this exception.
- Value Limit: Maximum CAD $3,300 per shipment.
- Restricted Goods: Goods requiring permits or regulated by other government departments (OGDs) are not eligible.
Moratorium Notice: The CBSA has placed a moratorium on all new applications for participation in the Courier Low Value Shipment Program. This moratorium has been in effect since June 3, 2019, and remains in place "until further notice" while the agency modernizes the program.
Reporting in ACI eManifest
When using the CLVS exception, the highway carrier does not create ACI Shipments. You report the exception on the conveyance (Trip) level.
1 Set the Exception Code
In BorderConnect, open your ACI eManifest Details page.
- Locate the Truck or Trailer containing the courier loads.
- Click Set Cargo Exemption (or use the drop-down menu).
- Select Courier LVS as the exception type.
- Enter the estimated number of CLVS shipments if required.

2 Transmit the Manifest
- CLVS Only: If the truck has only courier freight, transmit the manifest with 0 shipments attached.
- Mixed Load: If you have PARS shipments alongside CLVS, add the PARS shipments normally and set the CLVS exception on the trailer.
- Transmit: Click Sync with CBSA and ensure it is accepted.
At the Border
Documentation and Compliance
- Lead Sheet: The driver presents the ACI Lead Sheet with the barcoded Trip Number.
- Release Lists: CBSA may request the Cargo/Release List (CRL) used by the courier to verify the contents of the load.
- 1-Hour Rule: The manifest must be accepted by CBSA at least 1 hour prior to the driver arriving at the border.
References