Jump to content

BorderConnect Software User Guide: Difference between revisions

From BorderConnect Wiki
No edit summary
 
Line 1: Line 1:
{{note|This article is part of the [[BorderConnect_Software_User_Guide|BorderConnect Software User Guide]]|info}}
{{note|This article is part of the [[BorderConnect_Software_User_Guide|BorderConnect Software User Guide]]|info}}


[[File:Createtrailer1.png|thumb|400|right|Trailer Details Page]]The '''BorderConnect Software User Guide''' focuses on the user interface and features of BorderConnect software. It helps customers familiarize themselves with using the software. [https://www.borderconnect.com BorderConnect's] eManifest software offers an extremely user-friendly web-based solution to comply with eManifest requirements, complete with [https://www.borderconnect.com/contact 24/7 technical support.]
[[File:Createtrailer1.png|thumb|400|right|Trailer Details Page]]


== Getting Started ==
The '''BorderConnect Software User Guide''' provides an overview of the features, pages, and workflows available within the BorderConnect platform. 
It is designed to help users quickly become familiar with the software and efficiently complete cross-border reporting using BorderConnect’s web-based eManifest solutions.


The first step is create profiles for any drivers, trucks and trailers that may be crossing the border. The information in these profiles will be used to complete mandatory fields on your manifests. It is recommended that you enter the profile information ahead of time to facilitate creating eManifests. Please refer to the individual sections for instructions on entering and maintaining:
BorderConnect offers a user-friendly interface for complying with Canadian and U.S. eManifest requirements, supported by [[https://www.borderconnect.com/contact 24/7 technical support]].


*[[Creating_and_Maintaining_Driver_Profiles_(ACE_and_ACI_eManifest)|Driver profiles]]
----
*[[Creating_and_Maintaining_Passenger_Profiles_(ACE_and_ACI_eManifest)|Passenger profiles]]
 
*[[Creating_and_Maintaining_Truck_Profiles_(ACE_and_ACI_eManifest)|Truck profiles]]
== Getting Started with BorderConnect ==
*[[Creating_and_Maintaining_Trailer_Profiles_(ACE_and_ACI_eManifest)|Trailer profiles]]
 
Before creating your first eManifest, you should set up core profiles used throughout the system. 
Profile information is reused across manifests and shipments to reduce data entry and ensure accuracy.
 
=== Required Profiles ===
 
{| class="wikitable"
! Profile Type !! Purpose
|-
| Driver Profiles || Identify drivers crossing the border
|-
| Passenger Profiles || Record passengers accompanying drivers
|-
| Truck Profiles || Store tractor details for conveyances
|-
| Trailer Profiles || Store trailer details used on manifests
|}
 
It is strongly recommended that profiles be created and maintained '''in advance''' to streamline manifest creation.
 
* [[Creating_and_Maintaining_Driver_Profiles_(ACE_and_ACI_eManifest)|Creating and Maintaining Driver Profiles]]
* [[Creating_and_Maintaining_Passenger_Profiles_(ACE_and_ACI_eManifest)|Creating and Maintaining Passenger Profiles]]
* [[Creating_and_Maintaining_Truck_Profiles_(ACE_and_ACI_eManifest)|Creating and Maintaining Truck Profiles]]
* [[Creating_and_Maintaining_Trailer_Profiles_(ACE_and_ACI_eManifest)|Creating and Maintaining Trailer Profiles]]
 
----


== Administrative Features ==
== Administrative Features ==


Once a user creates an account with BorderConnect, and are created as a "super-user" they will have access to company and administrative features. Those features and pages are listed below.
Users created as '''Super Users''' have access to company-level and administrative configuration pages.
 
{| class="wikitable"
! Page !! Description
|-
| Company Details Page || Manage company identification and contact details
|-
| Company Settings Page || Configure software and reporting preferences
|-
| My Account Settings Page || Manage individual user account settings
|}


* [[Company_Details_Page|Company Details Page]]
* [[Company_Details_Page|Company Details Page]]
* [[Company_Settings_Page|Company Settings Page]]
* [[Company_Settings_Page|Company Settings Page]]
* [[My_Account_Settings|My Account Settings Page]]
* [[My_Account_Settings|My Account Settings Page]]
----


== Management Features ==
== Management Features ==


[[File:Adddriverpage1.png|thumb|400|right|Create a Driver Page]]
[[File:Adddriverpage1.png|thumb|400|right|Create a Driver Page]]
The articles listed below include any other features or pages users would come across in the BorderConnect software.


'''Driver Management'''
These features allow users to manage reference data used throughout BorderConnect.
 
=== Driver Management ===
* [[Add_New_Driver_Page_(ACE_and_ACI_eManifest)|Add New Driver Page]]
* [[Add_New_Driver_Page_(ACE_and_ACI_eManifest)|Add New Driver Page]]
* [[Driver_Search_Page_(ACE_and_ACI_eManifest)|Driver Search Page]]
* [[Driver_Search_Page_(ACE_and_ACI_eManifest)|Driver Search Page]]
* [[Driver_Details_Page_(ACE_and_ACI_eManifest)|Driver Details Page]]
* [[Driver_Details_Page_(ACE_and_ACI_eManifest)|Driver Details Page]]


'''Truck Management'''
=== Truck Management ===
* [[Add Truck Page (ACE and ACI eManifest)|Add Truck Page]]
* [[Add Truck Page (ACE and ACI eManifest)|Add Truck Page]]
* [[Truck_Search_Page_(ACE_and_ACI_eManifest)|Truck Search Page]]
* [[Truck_Search_Page_(ACE_and_ACI_eManifest)|Truck Search Page]]
* [[Truck_Details_Page_(ACE_and_ACI_eManifest)|Truck Details Page]]
* [[Truck_Details_Page_(ACE_and_ACI_eManifest)|Truck Details Page]]


'''Trailer Management'''
=== Trailer Management ===
* [[Add_Trailer_Page_(ACE_and_ACI_eManifest)|Add Trailer Page]]
* [[Add_Trailer_Page_(ACE_and_ACI_eManifest)|Add Trailer Page]]
* [[Trailer_Search_Page_(ACE_and_ACI_eManifest)|Trailer Search Page]]
* [[Trailer_Search_Page_(ACE_and_ACI_eManifest)|Trailer Search Page]]
* [[Trailer_Details_Page_(ACE_and_ACI_eManifest)|Trailer Details Page]]
* [[Trailer_Details_Page_(ACE_and_ACI_eManifest)|Trailer Details Page]]


'''Passenger Management'''
=== Passenger Management ===
* [[Add_Passenger_Page_(ACE_and_ACI_eManifest)|Add Passenger Page]]
* [[Add_Passenger_Page_(ACE_and_ACI_eManifest)|Add Passenger Page]]
* [[Passenger_Search_Page_(ACE_and_ACI_eManifest)|Passenger Search Page]]
* [[Passenger_Details_Page_(ACE_and_ACI_eManifest)|Passenger Details Page]]
* [[Passenger_Details_Page_(ACE_and_ACI_eManifest)|Passenger Details Page]]
* [[Passenger_Search_Page_(ACE_and_ACI_eManifest)|Passenger Search Page]]


'''File Import Wizard'''
----
 
== File Import and Automation ==
 
These tools support bulk data entry and automation.
 
* [[Import_Wizard_(ACE_and_ACI_eManifest)|File Import Wizard]]
* [[Import_Wizard_(ACE_and_ACI_eManifest)|File Import Wizard]]
'''Other Management Features'''
* [[E-Manifest_Tracking_Feature_(ACE_and_ACI_eManifest)|eManifest Tracking Feature]]
* [[E-Manifest_Tracking_Feature_(ACE_and_ACI_eManifest)|eManifest Tracking Feature]]
* [[E-Manifest_Sync_Feature_(ACE_and_ACI_eManifest)|eManifest Sync Feature]]


'''eManifest Sync Feature'''
----
* [[E-Manifest_Sync_Feature_(ACE_and_ACI_eManifest)|eManifest Sync Feature]]


== ACI Software User Guide ==
== ACI Software User Guide ==


[[File:Acishipment3.png|thumb|500|right|ACI Shipment details page]]
[[File:Acishipment3.png|thumb|500|right|ACI Shipment Details Page]]
[[File:Csa1.png|thumb|500|right|ACI CSA Importer Search Page]]
[[File:Csa1.png|thumb|500|right|ACI CSA Importer Search Page]]
The below articles focus on the different pages and features users will come across using BorderConnect ACI eManifest software. For core ACI eManifest articles visit the [[ACI_eManifest_Software_User_Guide_(CBSA)|ACI eManifest Software User Guide]]


'''ACI eManifests'''
The following articles cover pages and workflows specific to BorderConnect’s ACI eManifest software. 
For CBSA-focused content, see the [[ACI_eManifest_Software_User_Guide_(CBSA)|ACI eManifest Software User Guide]].
 
=== ACI eManifests ===
* [[Start_New_ACI_eManifest_Page_(ACI_eManifest)|Start New ACI eManifest Page]]
* [[Start_New_ACI_eManifest_Page_(ACI_eManifest)|Start New ACI eManifest Page]]
* [[ACI_eManifest_Search_Page_(ACI_eManifest)|ACI eManifest Search Page]]
* [[ACI_eManifest_Search_Page_(ACI_eManifest)|ACI eManifest Search Page]]
Line 67: Line 111:
* [[Generating_ACE_and_ACI_eManifest_Lead_Sheets_(CBP_and_CBSA)|Generating ACI Lead Sheets]]
* [[Generating_ACE_and_ACI_eManifest_Lead_Sheets_(CBP_and_CBSA)|Generating ACI Lead Sheets]]


'''ACI Shipments'''
=== ACI Shipments ===
* [[Start_New_ACI_Shipment_Page_(ACI_eManifest)|Start New ACI Shipment Page]]
* [[Start_New_ACI_Shipment_Page_(ACI_eManifest)|Start New ACI Shipment Page]]
* [[ACI_Shipment_Search_Page_(ACI_eManifest)|ACI Shipment Search Page]]
* [[ACI_Shipment_Search_Page_(ACI_eManifest)|ACI Shipment Search Page]]
Line 74: Line 118:
* [[Add/Edit_Commodity_for_ACI_Shipment_Page_(ACI_eManifest)|Add/Edit Commodity for ACI Shipment Page]]
* [[Add/Edit_Commodity_for_ACI_Shipment_Page_(ACI_eManifest)|Add/Edit Commodity for ACI Shipment Page]]


'''ACI Notices'''
=== ACI Data Management ===
 
'''ACI Data Management'''
* [[ACI_Shipper/Consignee_Search_Page_(ACI_eManifest)|ACI Shipper/Consignee Search Page]]
* [[ACI_Shipper/Consignee_Search_Page_(ACI_eManifest)|ACI Shipper/Consignee Search Page]]
* [[ACI_Commodity_Description_Search_Page_(ACI_eManifest)|ACI Commodity Description Search Page]]
* [[ACI_Commodity_Description_Search_Page_(ACI_eManifest)|ACI Commodity Description Search Page]]
* [[ACI_Hazardous_Goods_Search_Page_(ACI_eManifest)|ACI Hazardous Goods Search Page]]
* [[ACI_Hazardous_Goods_Search_Page_(ACI_eManifest)|ACI Hazardous Goods Search Page]]
* [[ACI_CSA_Importer_Search_Page_(ACI_eManifest)|ACI CSA Importer Search Page]]
* [[ACI_CSA_Importer_Search_Page_(ACI_eManifest)|ACI CSA Importer Search Page]]
----


== ACE Software User Guide ==
== ACE Software User Guide ==


[[File:Ace_search_page_1.png|thumb|400|right|ACE Manifest Search Page]]
[[File:Ace_search_page_1.png|thumb|400|right|ACE Manifest Search Page]]
The below articles focus on the different pages and features users will come across using BorderConnect ACE Manifest software. For core ACE Manifest articles, visit [[ACE_Manifest_Software_User_Guide_(CBP)|ACE Manifest Software User Guide]]


'''ACE Manifests'''
These articles focus on BorderConnect’s ACE Manifest functionality. 
For CBP-focused guidance, see the [[ACE_Manifest_Software_User_Guide_(CBP)|ACE Manifest Software User Guide]].
 
=== ACE Manifests ===
* [[Start_New_ACE_Manifest_Page_(ACE_Manifest)|Start New ACE Manifest Page]]
* [[Start_New_ACE_Manifest_Page_(ACE_Manifest)|Start New ACE Manifest Page]]
* [[ACE_Manifest_Search_Page_(ACE_Manifest)|ACE Manifest Search Page]]
* [[ACE_Manifest_Search_Page_(ACE_Manifest)|ACE Manifest Search Page]]
* [[Edit_ACE_Manifest_Page_(ACE_Manifest)|Edit ACE Manifest Page]]
* [[Edit_ACE_Manifest_Page_(ACE_Manifest)|Edit ACE Manifest Page]]
* [[ACE_Manifest_Details_Page_(ACE_Manifest)|ACE Manifest Details Page]]
* [[ACE_Manifest_Details_Page_(ACE_Manifest)|ACE Manifest Details Page]]
* [[Generating_ACE_and_ACI_eManifest_Lead_Sheets_(CBP_and_CBSA)|Generating ACE Manifest Lead Sheets]]
* [[Generating_ACE_and_ACI_eManifest_Lead_Sheets_(CBP_and_CBSA)|Generating ACE Lead Sheets]]


'''ACE Shipments'''
=== ACE Shipments ===
* [[Start_New_ACE_Shipment_Page_(ACE_Manifest)|Start New ACE Shipment Page]]
* [[Start_New_ACE_Shipment_Page_(ACE_Manifest)|Start New ACE Shipment Page]]
* [[ACE_Shipment_Search_Page_(ACE_Manifest)|ACE Shipment Search Page]]
* [[ACE_Shipment_Search_Page_(ACE_Manifest)|ACE Shipment Search Page]]
Line 102: Line 148:
* [[Add/Edit_Commodity_for_ACE_Shipment_Page_(ACE_Manifest)|Add/Edit Commodity for ACE Shipment Page]]
* [[Add/Edit_Commodity_for_ACE_Shipment_Page_(ACE_Manifest)|Add/Edit Commodity for ACE Shipment Page]]


'''ACE Data Management'''
----
* [[ACE_In_Bond_Sequences_(ACE_Manifest_/_U.S._In-Bond_Manager)|ACE In-Bond Sequences]]


== U.S. In-Bond Manager Software User Guide ==
== U.S. In-Bond Manager Software User Guide ==


[[File:In-bond-dashboard.png|thumb|400|right|U.S. In-Bond Dashboard Page]]
[[File:In-bond-dashboard.png|thumb|400|right|U.S. In-Bond Dashboard Page]]
The below articles focus on the different pages and features users will come across using BorderConnect U.S. In-Bond Manager software. For core U.S. In-Bond Manager articles, visit [[US_In_Bond_Manager_Guide_(CBP)|U.S. In-Bond Manager Software User Guide]]
 
These articles cover BorderConnect’s U.S. In-Bond Manager functionality.
For CBP-specific guidance, see the [[US_In_Bond_Manager_Guide_(CBP)|U.S. In-Bond Manager Software User Guide]].


* [[In-Bond_Dashboard_(U.S._In-Bond_Manager)|In-Bond Dashboard Page]]
* [[In-Bond_Dashboard_(U.S._In-Bond_Manager)|In-Bond Dashboard Page]]


'''QP In-Bonds'''
=== QP In-Bonds ===
* [[Start_New_QP_In-Bond_Page_(U.S._In-Bond_Manager)|Start New QP In-Bond Page]]
* [[Start_New_QP_In-Bond_Page_(U.S._In-Bond_Manager)|Start New QP In-Bond Page]]
* [[Start_New_QP_Bill_of_Lading_Page_(U.S._In-Bond_Manager)|Start New QP Bill of Lading Page]]
* [[Start_New_QP_Bill_of_Lading_Page_(U.S._In-Bond_Manager)|Start New QP Bill of Lading Page]]
* [[Add_New_Commodity_to_QP_Bill_of_Lading_Page_(U.S._In-Bond_Manager)|Add New Commodity to QP Bill of Lading Page]]
* [[Add_New_Commodity_to_QP_Bill_of_Lading_Page_(U.S._In-Bond_Manager)|Add New Commodity to QP Bill of Lading Page]]
* [[QP_In-Bond_Details_for_In-Bond_Page_(U.S._In-Bond_Manager)|QP In-Bond Details for In-Bond Page]]
* [[QP_In-Bond_Details_for_In-Bond_Page_(U.S._In-Bond_Manager)|QP In-Bond Details Page]]
* [[QP_In-Bond_Search_Page_(U.S._In-Bond_Manager)|QP In-Bond Search Page]]
* [[QP_In-Bond_Search_Page_(U.S._In-Bond_Manager)|QP In-Bond Search Page]]
=== Status Queries & Messaging ===
* [[In-Bond_Status_Notifications_Page_(U.S._In-Bond_Manager)|In-Bond Status Notifications Page]]
* [[In-Bond_Status_Notifications_Page_(U.S._In-Bond_Manager)|In-Bond Status Notifications Page]]
* [[In-Bond_Status_Notification_Details_Page_(U.S._In-Bond_Manager)|In-Bond Status Notification Details Page]]
* [[In-Bond_Status_Notification_Details_Page_(U.S._In-Bond_Manager)|In-Bond Status Notification Details Page]]
'''Data Management'''
* [[QP_Importing_Carriers_Search_Page_(U.S._In-Bond_Manager)|QP Importing Carriers Search Page]]
* [[QP_Shippers_and_Consignees_Search_Page_(U.S._In-Bond_Manager)|QP Shippers and Consignees Search Page]]
* [[Bonded_Carrier_ID_Numbers_Search_Page_(U.S._In-Bond_Manager)|Bonded Carrier ID Numbers Search Page]]
* [[ACE_In_Bond_Sequences_(ACE_Manifest_/_U.S._In-Bond_Manager)|In-Bond Sequences Page]]
* [[QP_Subscribed_Carrier_Codes_Page_(U.S._In-Bond_Manager)|QP Subscribed Carrier Codes Search Page]]
* [[QP_Commodity_Descriptions_Search_Page_(U.S._In-Bond_Manager)|QP Commodity Descriptions Search Page]]
'''Status Queries'''
* [[Search_In-Bond_Status_Queries_Page_(U.S._In-Bond_Manager)|Search In-Bond Status Queries Page]]
* [[Search_In-Bond_Status_Queries_Page_(U.S._In-Bond_Manager)|Search In-Bond Status Queries Page]]
* [[Send_In-Bond_Status_Query_Page_(U.S._In-Bond_Manager)|Send In-Bond Status Query Page]]
* [[Send_In-Bond_Status_Query_Page_(U.S._In-Bond_Manager)|Send In-Bond Status Query Page]]
* [[Search_Carrier_Code_Queries_Page_(U.S._In-Bond_Manager)|Search Carrier Code Queries Page]]


'''WP Send Requests'''
=== WP Send Requests ===
* [[WP_Send_Request_Search_Page_(U.S._In-Bond_Manager)|WP Send Request Search Page]]
* [[Arrive_Entire_In-Bond_Page_(U.S._In-Bond_Manager)|Arrive Entire In-Bond]]
* [[Arrive_Entire_In-Bond_Page_(U.S._In-Bond_Manager)|Arrive Entire In-Bond Page]]
* [[Arrive_Bill_of_Lading_Page_(U.S._In-Bond_Manager)|Arrive Bill of Lading]]
* [[Arrive_Bill_of_Lading_Page_(U.S._In-Bond_Manager)|Arrive Bill of Lading Page]]
* [[Export_Entire_In-Bond_Page_(U.S._In-Bond_Manager)|Export Entire In-Bond]]
* [[Arrive_Container_Page_(U.S._In-Bond_Manager)|Arrive Container Page]]
* [[Send_In-Bond_Port_Diversion_Page_(U.S._In-Bond_Manager)|Send In-Bond Port Diversion]]
* [[Export_Entire_In-Bond_Page_(U.S._In-Bond_Manager)|Export Entire In-Bond Page]]
* [[Send_In-Bond_Transfer_of_Liability_Page_(U.S._In-Bond_Manager)|Send Transfer of Liability]]
* [[Export_Bill_of_Lading_Page_(U.S._In-Bond_Manager)|Export Bill of Lading Page]]
* [[Export_Container_Page_(U.S._In-Bond_Manager)|Export Container Page]]
* [[Send_In-Bond_Port_Diversion_Page_(U.S._In-Bond_Manager)|Send In-Bond Port Diversion Page]]
* [[Send_In-Bond_Transfer_of_Liability_Page_(U.S._In-Bond_Manager)|Send Transfer of Liability Page]]


[[Category:BorderConnect Software User Guide]]
[[Category:BorderConnect Software User Guide]]

Latest revision as of 15:11, 23 January 2026

🔖 This article is part of the BorderConnect Software User Guide

Trailer Details Page

The BorderConnect Software User Guide provides an overview of the features, pages, and workflows available within the BorderConnect platform. It is designed to help users quickly become familiar with the software and efficiently complete cross-border reporting using BorderConnect’s web-based eManifest solutions.

BorderConnect offers a user-friendly interface for complying with Canadian and U.S. eManifest requirements, supported by [24/7 technical support].


Getting Started with BorderConnect

Before creating your first eManifest, you should set up core profiles used throughout the system. Profile information is reused across manifests and shipments to reduce data entry and ensure accuracy.

Required Profiles

Profile Type Purpose
Driver Profiles Identify drivers crossing the border
Passenger Profiles Record passengers accompanying drivers
Truck Profiles Store tractor details for conveyances
Trailer Profiles Store trailer details used on manifests

It is strongly recommended that profiles be created and maintained in advance to streamline manifest creation.


Administrative Features

Users created as Super Users have access to company-level and administrative configuration pages.

Page Description
Company Details Page Manage company identification and contact details
Company Settings Page Configure software and reporting preferences
My Account Settings Page Manage individual user account settings

Management Features

Create a Driver Page

These features allow users to manage reference data used throughout BorderConnect.

Driver Management

Truck Management

Trailer Management

Passenger Management


File Import and Automation

These tools support bulk data entry and automation.


ACI Software User Guide

ACI Shipment Details Page
ACI CSA Importer Search Page

The following articles cover pages and workflows specific to BorderConnect’s ACI eManifest software. For CBSA-focused content, see the ACI eManifest Software User Guide.

ACI eManifests

ACI Shipments

ACI Data Management


ACE Software User Guide

ACE Manifest Search Page

These articles focus on BorderConnect’s ACE Manifest functionality. For CBP-focused guidance, see the ACE Manifest Software User Guide.

ACE Manifests

ACE Shipments


U.S. In-Bond Manager Software User Guide

U.S. In-Bond Dashboard Page

These articles cover BorderConnect’s U.S. In-Bond Manager functionality. For CBP-specific guidance, see the U.S. In-Bond Manager Software User Guide.

QP In-Bonds

Status Queries & Messaging

WP Send Requests