CBSA Highway Ports: Difference between revisions
Appearance
No edit summary Tag: Reverted |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{note|This article is part of the BorderConnect [[Customs_Compliance_Guide_(CBP_and_CBSA)|Customs Compliance Guide]] and the [[ACI_eManifest_Software_User_Guide_(CBSA)|BorderConnect ACI eManifest Guide]]|info}} | {{note|This article is part of the BorderConnect [[Customs_Compliance_Guide_(CBP_and_CBSA)|Customs Compliance Guide]] and the [[ACI_eManifest_Software_User_Guide_(CBSA)|BorderConnect ACI eManifest Guide]]|info}} | ||
{{note|The information on this page is not regularly maintained and it is possible that some of the details may be out of date. Always confirm current port hours and contact details using CBSA’s official listings before dispatch.|warning}} | |||
<div class="bc-wrap"> | |||
<div class="bc-article-hero"> | |||
<h1>CBSA Commercial Highway Ports</h1> | |||
<p>A directory of Canadian commercial border crossings, port codes, and processing hours.</p> | |||
<div class="bc-article-meta"> | |||
<span class="bc-article-pill"><i class="fas fa-map-marker-alt"></i> Type: Directory</span> | |||
<span class="bc-article-pill"><i class="fas fa-flag"></i> Country: Canada (CBSA)</span> | |||
</div> | |||
</div> | |||
= | <div class="bc-card"> | ||
This page | <h2 style="margin-top: 0;">Overview</h2> | ||
<p>This page provides a quick reference list of common <strong>CBSA (Canada Border Services Agency)</strong> commercial highway ports used by carriers. It includes the <strong>Port Code</strong> (required for ACI eManifests), physical addresses, and typical commercial processing hours.</p> | |||
<h3>How to use this page</h3> | |||
* | <div class="bc-cleanlist"> | ||
* | * <strong>Port Code:</strong> Use this 4-digit code when creating ACI eManifests or PARS. | ||
* <strong>Commercial Hours:</strong> Verify if the port is open for truck processing (Note the Time Zone). | |||
* <strong>Opposite U.S. Port:</strong> Use to confirm the pairing with the US exit point. | |||
</div> | |||
</div> | |||
== | <h2 style="margin-top: 40px; border-bottom: 2px solid #eee; padding-bottom: 10px;" id="British_Columbia">British Columbia</h2> | ||
# | <div class="bc-card"> | ||
[[Image:Pac-highway.jpg|200px|right|thumb|Pacific Highway border crossing.]] | |||
<table class="wikitable sortable" style="width: 100%;"> | |||
<tr> | |||
<th>Name</th> | |||
<th>Port Code</th> | |||
<th>Address</th> | |||
<th>Commercial Hours</th> | |||
<th>Opposite US Port</th> | |||
</tr> | |||
<tr> | |||
<td><strong>Abbotsford-Huntingdon</strong></td> | |||
<td>0817</td> | |||
<td>2 Sumas Way<br/>Huntingdon BC V2S 8B7</td> | |||
<td>08:00-16:00 PT M-F</td> | |||
<td>Sumas, WA</td> | |||
</tr> | |||
<tr> | |||
<td><strong>Aldergrove</strong></td> | |||
<td>0841</td> | |||
<td>10 Highway 13<br/>Aldergrove BC V4W 2L8</td> | |||
<td>08:00-00:00 PT All-Week</td> | |||
<td>Lynden, WA</td> | |||
</tr> | |||
<tr> | |||
<td><strong>Cascade</strong></td> | |||
<td>0816</td> | |||
<td>102 Highway 395 South<br/>Christina Lake BC V0H 1E0</td> | |||
<td>08:00-17:00 PT M-F</td> | |||
<td>Laurier, WA</td> | |||
</tr> | |||
<tr> | |||
<td><strong>Kingsgate</strong></td> | |||
<td>0818</td> | |||
<td>6917 Highway 95<br/>Kingsgate BC V0B 1V1</td> | |||
<td>24 Hours PT All-Week</td> | |||
<td>Eastport, ID</td> | |||
</tr> | |||
<tr> | |||
<td><strong>Osoyoos</strong></td> | |||
<td>0819</td> | |||
<td>#202-97th Street<br/>Osoyoos BC V0H 1V1</td> | |||
<td>24 Hours PT All-Week</td> | |||
<td>Oroville, WA</td> | |||
</tr> | |||
<tr> | |||
<td><strong>Pacific Highway</strong></td> | |||
<td>0813</td> | |||
<td>28 176th Street<br/>Surrey BC V3Z 9R9</td> | |||
<td>24 Hours PT All-Week</td> | |||
<td>Blaine, WA</td> | |||
</tr> | |||
<tr> | |||
<td><strong>Rykerts</strong></td> | |||
<td>0822</td> | |||
<td>108 Highway 21<br/>Creston BC V0B 1G2</td> | |||
<td>08:00-16:00 MT M-F</td> | |||
<td>Porthill, ID</td> | |||
</tr> | |||
<tr> | |||
<td><strong>Waneta</strong></td> | |||
<td>0833</td> | |||
<td>10290 Highway 22A<br/>Salmo BC V0G 1Z0</td> | |||
<td>09:00-16:30 PT M-F</td> | |||
<td>Boundary, WA</td> | |||
</tr> | |||
</table> | |||
</div> | |||
== | <h2 style="margin-top: 40px; border-bottom: 2px solid #eee; padding-bottom: 10px;" id="Alberta">Alberta</h2> | ||
<div class="bc-card"> | |||
[[Image:Coutts-crossing.jpg|200px|right|thumb|Coutts border crossing.]] | |||
<table class="wikitable sortable" style="width: 100%;"> | |||
<tr> | |||
<th>Name</th> | |||
<th>Port Code</th> | |||
<th>Address</th> | |||
<th>Commercial Hours</th> | |||
<th>Opposite US Port</th> | |||
</tr> | |||
<tr> | |||
<td><strong>Aden</strong></td> | |||
<td>0706</td> | |||
<td>Highway #880 South<br/>Aden AB T0K 0A0</td> | |||
<td>09:00-17:00 MT M-F</td> | |||
<td>Whitlash, MT</td> | |||
</tr> | |||
<tr> | |||
<td><strong>Carway</strong></td> | |||
<td>0707</td> | |||
<td>Highway #2 South<br/>Cardston AB T0K 0K0</td> | |||
<td>07:00-23:00 MT All-Week</td> | |||
<td>Piegan, MT</td> | |||
</tr> | |||
<tr> | |||
<td><strong>Coutts</strong></td> | |||
<td>0705</td> | |||
<td>Highway #4 South<br/>Coutts AB T0K 0N0</td> | |||
<td>24 Hours MT All-Week</td> | |||
<td>Sweetgrass, MT</td> | |||
</tr> | |||
<tr> | |||
<td><strong>Del Bonita</strong></td> | |||
<td>0708</td> | |||
<td>Highway #62 South<br/>Del Bonita AB T0K 0S0</td> | |||
<td>09:00-17:00 MT M-F</td> | |||
<td>Del Bonita, MT</td> | |||
</tr> | |||
</table> | |||
</div> | |||
== | <h2 style="margin-top: 40px; border-bottom: 2px solid #eee; padding-bottom: 10px;" id="Saskatchewan">Saskatchewan</h2> | ||
<div class="bc-card"> | |||
[[Image:North-portal-crossing.jpg|200px|right|thumb|North Portal CBSA Highway Crossing.]] | |||
<table class="wikitable sortable" style="width: 100%;"> | |||
<tr> | |||
<th>Name</th> | |||
<th>Port Code</th> | |||
<th>Address</th> | |||
<th>Commercial Hours</th> | |||
<th>Opposite US Port</th> | |||
</tr> | |||
<tr> | |||
<td><strong>North Portal</strong></td> | |||
<td>0602</td> | |||
<td>P.O. Box 60<br/>North Portal SK S0C 1W0</td> | |||
<td>24 Hours CT All-Week</td> | |||
<td>Portal, ND</td> | |||
</tr> | |||
<tr> | |||
<td><strong>Regway</strong></td> | |||
<td>0607</td> | |||
<td>P.O Box 94<br/>Minton SK S0C 1T0</td> | |||
<td>24 Hours MT All-Week</td> | |||
<td>Raymond, MT</td> | |||
</tr> | |||
</table> | |||
</div> | |||
<h2 style="margin-top: 40px; border-bottom: 2px solid #eee; padding-bottom: 10px;" id="Manitoba">Manitoba</h2> | |||
<div class="bc-card"> | |||
[[Image:Emerson-crossing.jpg|200px|right|thumb|CBSA Port of Emerson, Manitoba.]] | |||
<table class="wikitable sortable" style="width: 100%;"> | |||
<tr> | |||
<th>Name</th> | |||
<th>Port Code</th> | |||
<th>Address</th> | |||
<th>Commercial Hours</th> | |||
<th>Opposite US Port</th> | |||
</tr> | |||
<tr> | |||
<td><strong>Boissevain</strong></td> | |||
<td>0507</td> | |||
<td>P.O. Box 1150<br/>Boissevain MB R0K 0E0</td> | |||
<td>09:00-17:00 CT M-F</td> | |||
<td>Dunseith, ND</td> | |||
</tr> | |||
<tr> | |||
<td><strong>Emerson</strong></td> | |||
<td>0502</td> | |||
<td>Highway 75<br/>Emerson MB R0A 0L0</td> | |||
<td>24 Hours CT All-Week</td> | |||
<td>Pembina, ND</td> | |||
</tr> | |||
</table> | |||
</div> | |||
== | <h2 style="margin-top: 40px; border-bottom: 2px solid #eee; padding-bottom: 10px;" id="Ontario">Ontario</h2> | ||
[[ | <div class="bc-card"> | ||
[[Image:Ambassador-bridge-crossing.jpg|200px|right|thumb|Windsor's Ambassador Bridge crossing.]] | |||
<table class="wikitable sortable" style="width: 100%;"> | |||
<tr> | |||
<th>Name</th> | |||
<th>Port Code</th> | |||
<th>Address</th> | |||
<th>Commercial Hours</th> | |||
<th>Opposite US Port</th> | |||
</tr> | |||
<tr> | |||
<td><strong>Cornwall</strong></td> | |||
<td>0409</td> | |||
<td>1 Brookdale Av.<br/>Cornwall ON K6J 0A9</td> | |||
<td>24 Hours ET All-Week</td> | |||
<td>Massena, NY</td> | |||
</tr> | |||
<tr> | |||
<td><strong>Fort Erie (Peace Bridge)</strong></td> | |||
<td>0410</td> | |||
<td>2 Peace Bridge Plaza<br/>Fort Erie ON L2A 0A7</td> | |||
<td>24 Hours ET All-Week</td> | |||
<td>Buffalo, NY</td> | |||
</tr> | |||
<tr> | |||
<td><strong>Fort Frances</strong></td> | |||
<td>0478</td> | |||
<td>101 Church Street<br/>Fort Frances ON P9A 3X8</td> | |||
<td>24 Hours CT All-Week</td> | |||
<td>International Falls, MN</td> | |||
</tr> | |||
<tr> | |||
<td><strong>Lansdowne</strong></td> | |||
<td>0456</td> | |||
<td>860 Highway 137<br/>Lansdowne ON K0E 1L0</td> | |||
<td>24 Hours ET All-Week</td> | |||
<td>Alexandria Bay, NY</td> | |||
</tr> | |||
<tr> | |||
<td><strong>Pigeon River</strong></td> | |||
<td>0475</td> | |||
<td>7690 Highway 61<br/>Neebing ON P7L 0A2</td> | |||
<td>24 Hours CT All-Week</td> | |||
<td>Grand Portage, MN</td> | |||
</tr> | |||
<tr> | |||
<td><strong>Prescott</strong></td> | |||
<td>0439</td> | |||
<td>Hwy 16 & County Rd 2<br/>Prescott ON K0E 1T0</td> | |||
<td>24 Hours ET All-Week</td> | |||
<td>Ogdensburg, NY</td> | |||
</tr> | |||
<tr> | |||
<td><strong>Queenston Lewiston</strong></td> | |||
<td>0427</td> | |||
<td>14154 Niagara Parkway<br/>Niagara-on-the-Lake ON L0S 1J0</td> | |||
<td>24 Hours ET All-Week</td> | |||
<td>Lewiston, NY</td> | |||
</tr> | |||
<tr> | |||
<td><strong>Sarnia (Blue Water)</strong></td> | |||
<td>0440</td> | |||
<td>1555 Venetian Boulevard<br/>Point Edward ON N7T 0A9</td> | |||
<td>24 Hours ET All-Week</td> | |||
<td>Port Huron, MI</td> | |||
</tr> | |||
<tr> | |||
<td><strong>Sault Ste. Marie</strong></td> | |||
<td>0441</td> | |||
<td>125 Huron Street<br/>Sault Ste. Marie ON P6A 1R3</td> | |||
<td>24 Hours ET All-Week</td> | |||
<td>Sault Ste. Marie, MI</td> | |||
</tr> | |||
<tr> | |||
<td><strong>Windsor (Ambassador)</strong></td> | |||
<td>0453</td> | |||
<td>780 Huron Church Road<br/>Windsor ON N9C 2K2</td> | |||
<td>24 Hours ET All-Week</td> | |||
<td>Detroit, MI</td> | |||
</tr> | |||
<tr> | |||
<td><strong>Windsor-Detroit Tunnel</strong></td> | |||
<td>0452</td> | |||
<td>P.O. Box 1641<br/>Windsor ON N9A 7K3</td> | |||
<td>09:00-17:00 ET All-Week</td> | |||
<td>Detroit, MI</td> | |||
</tr> | |||
</table> | |||
</div> | |||
<h2 style="margin-top: 40px; border-bottom: 2px solid #eee; padding-bottom: 10px;" id="Quebec">Quebec</h2> | |||
<div class="bc-card"> | |||
[[Image:Lacolle-border.jpg|200px|right|thumb|Crossing the border of Lacolle.]] | |||
<table class="wikitable sortable" style="width: 100%;"> | |||
<tr> | |||
<th>Name</th> | |||
<th>Port Code</th> | |||
<th>Address</th> | |||
<th>Commercial Hours</th> | |||
<th>Opposite US Port</th> | |||
</tr> | |||
<tr> | |||
<td><strong>Abercorn</strong></td> | |||
<td>0318</td> | |||
<td>549 Route 139<br/>Abercorn QC J0E 1B0</td> | |||
<td>08:00-17:00 ET All-Week</td> | |||
<td>Richford, VT</td> | |||
</tr> | |||
<tr> | |||
<td><strong>Armstrong</strong></td> | |||
<td>0329</td> | |||
<td>999 Highway 173<br/>Saint-Théophile QC G0M 2A0</td> | |||
<td>24 Hours ET All-Week</td> | |||
<td>Jackman, ME</td> | |||
</tr> | |||
<tr> | |||
<td><strong>Lacolle - Route 15</strong></td> | |||
<td>0351</td> | |||
<td>501 Highway 15<br/>St-Bernard-de-Lacolle QC J0J 1V0</td> | |||
<td>24 Hours ET All-Week</td> | |||
<td>Champlain, NY</td> | |||
</tr> | |||
<tr> | |||
<td><strong>St Armand</strong></td> | |||
<td>0328</td> | |||
<td>10 Route 133<br/>St-Armand QC J0J 1T0</td> | |||
<td>24 Hours ET All-Week</td> | |||
<td>Highgate Springs, VT</td> | |||
</tr> | |||
<tr> | |||
<td><strong>Stanhope</strong></td> | |||
<td>0354</td> | |||
<td>1000 Highway 147<br/>Stanhope QC J1A 2S2</td> | |||
<td>24 Hours ET All-Week</td> | |||
<td>Norton, VT</td> | |||
</tr> | |||
<tr> | |||
<td><strong>Stanstead 55</strong></td> | |||
<td>0314</td> | |||
<td>2 Highway 55<br/>Stanstead QC J0B 3E2</td> | |||
<td>24 Hours ET All-Week</td> | |||
<td>Derby Line, VT</td> | |||
</tr> | |||
</table> | |||
</div> | |||
== | <h2 style="margin-top: 40px; border-bottom: 2px solid #eee; padding-bottom: 10px;" id="New_Brunswick">New Brunswick</h2> | ||
<div class="bc-card"> | |||
<table class="wikitable sortable" style="width: 100%;"> | |||
<tr> | |||
<th>Name</th> | |||
<th>Port Code</th> | |||
<th>Address</th> | |||
<th>Commercial Hours</th> | |||
<th>Opposite US Port</th> | |||
</tr> | |||
<tr> | |||
<td><strong>St. Stephen 3rd Bridge</strong></td> | |||
<td>0231</td> | |||
<td>20 St-Stephen Drive<br/>St-Stephen NB E3L 0B5</td> | |||
<td>24 Hours ET All-Week</td> | |||
<td>Calais, ME</td> | |||
</tr> | |||
<tr> | |||
<td><strong>Woodstock</strong></td> | |||
<td>0212</td> | |||
<td>1403 Route 95<br/>Belleville NB E7M 4Z9</td> | |||
<td>24 Hours ET All-Week</td> | |||
<td>Houlton, ME</td> | |||
</tr> | |||
</table> | |||
</div> | |||
{{ | {{AppPromo}} | ||
</div> | |||
[[Category:Customs Compliance Guide]] | [[Category:Customs Compliance Guide]] | ||
[[Category:ACI eManifest Guide]] | [[Category:ACI eManifest Guide]] | ||
Latest revision as of 11:43, 17 February 2026
|
🔖 This article is part of the BorderConnect Customs Compliance Guide and the BorderConnect ACI eManifest Guide |
|
🔖 The information on this page is not regularly maintained and it is possible that some of the details may be out of date. Always confirm current port hours and contact details using CBSA’s official listings before dispatch. |
CBSA Commercial Highway Ports
A directory of Canadian commercial border crossings, port codes, and processing hours.
Overview
This page provides a quick reference list of common CBSA (Canada Border Services Agency) commercial highway ports used by carriers. It includes the Port Code (required for ACI eManifests), physical addresses, and typical commercial processing hours.
How to use this page
- Port Code: Use this 4-digit code when creating ACI eManifests or PARS.
- Commercial Hours: Verify if the port is open for truck processing (Note the Time Zone).
- Opposite U.S. Port: Use to confirm the pairing with the US exit point.
British Columbia

| Name | Port Code | Address | Commercial Hours | Opposite US Port |
|---|---|---|---|---|
| Abbotsford-Huntingdon | 0817 | 2 Sumas Way Huntingdon BC V2S 8B7 |
08:00-16:00 PT M-F | Sumas, WA |
| Aldergrove | 0841 | 10 Highway 13 Aldergrove BC V4W 2L8 |
08:00-00:00 PT All-Week | Lynden, WA |
| Cascade | 0816 | 102 Highway 395 South Christina Lake BC V0H 1E0 |
08:00-17:00 PT M-F | Laurier, WA |
| Kingsgate | 0818 | 6917 Highway 95 Kingsgate BC V0B 1V1 |
24 Hours PT All-Week | Eastport, ID |
| Osoyoos | 0819 | #202-97th Street Osoyoos BC V0H 1V1 |
24 Hours PT All-Week | Oroville, WA |
| Pacific Highway | 0813 | 28 176th Street Surrey BC V3Z 9R9 |
24 Hours PT All-Week | Blaine, WA |
| Rykerts | 0822 | 108 Highway 21 Creston BC V0B 1G2 |
08:00-16:00 MT M-F | Porthill, ID |
| Waneta | 0833 | 10290 Highway 22A Salmo BC V0G 1Z0 |
09:00-16:30 PT M-F | Boundary, WA |
Alberta

| Name | Port Code | Address | Commercial Hours | Opposite US Port |
|---|---|---|---|---|
| Aden | 0706 | Highway #880 South Aden AB T0K 0A0 |
09:00-17:00 MT M-F | Whitlash, MT |
| Carway | 0707 | Highway #2 South Cardston AB T0K 0K0 |
07:00-23:00 MT All-Week | Piegan, MT |
| Coutts | 0705 | Highway #4 South Coutts AB T0K 0N0 |
24 Hours MT All-Week | Sweetgrass, MT |
| Del Bonita | 0708 | Highway #62 South Del Bonita AB T0K 0S0 |
09:00-17:00 MT M-F | Del Bonita, MT |
Saskatchewan

| Name | Port Code | Address | Commercial Hours | Opposite US Port |
|---|---|---|---|---|
| North Portal | 0602 | P.O. Box 60 North Portal SK S0C 1W0 |
24 Hours CT All-Week | Portal, ND |
| Regway | 0607 | P.O Box 94 Minton SK S0C 1T0 |
24 Hours MT All-Week | Raymond, MT |
Manitoba

| Name | Port Code | Address | Commercial Hours | Opposite US Port |
|---|---|---|---|---|
| Boissevain | 0507 | P.O. Box 1150 Boissevain MB R0K 0E0 |
09:00-17:00 CT M-F | Dunseith, ND |
| Emerson | 0502 | Highway 75 Emerson MB R0A 0L0 |
24 Hours CT All-Week | Pembina, ND |
Ontario

| Name | Port Code | Address | Commercial Hours | Opposite US Port |
|---|---|---|---|---|
| Cornwall | 0409 | 1 Brookdale Av. Cornwall ON K6J 0A9 |
24 Hours ET All-Week | Massena, NY |
| Fort Erie (Peace Bridge) | 0410 | 2 Peace Bridge Plaza Fort Erie ON L2A 0A7 |
24 Hours ET All-Week | Buffalo, NY |
| Fort Frances | 0478 | 101 Church Street Fort Frances ON P9A 3X8 |
24 Hours CT All-Week | International Falls, MN |
| Lansdowne | 0456 | 860 Highway 137 Lansdowne ON K0E 1L0 |
24 Hours ET All-Week | Alexandria Bay, NY |
| Pigeon River | 0475 | 7690 Highway 61 Neebing ON P7L 0A2 |
24 Hours CT All-Week | Grand Portage, MN |
| Prescott | 0439 | Hwy 16 & County Rd 2 Prescott ON K0E 1T0 |
24 Hours ET All-Week | Ogdensburg, NY |
| Queenston Lewiston | 0427 | 14154 Niagara Parkway Niagara-on-the-Lake ON L0S 1J0 |
24 Hours ET All-Week | Lewiston, NY |
| Sarnia (Blue Water) | 0440 | 1555 Venetian Boulevard Point Edward ON N7T 0A9 |
24 Hours ET All-Week | Port Huron, MI |
| Sault Ste. Marie | 0441 | 125 Huron Street Sault Ste. Marie ON P6A 1R3 |
24 Hours ET All-Week | Sault Ste. Marie, MI |
| Windsor (Ambassador) | 0453 | 780 Huron Church Road Windsor ON N9C 2K2 |
24 Hours ET All-Week | Detroit, MI |
| Windsor-Detroit Tunnel | 0452 | P.O. Box 1641 Windsor ON N9A 7K3 |
09:00-17:00 ET All-Week | Detroit, MI |
Quebec

| Name | Port Code | Address | Commercial Hours | Opposite US Port |
|---|---|---|---|---|
| Abercorn | 0318 | 549 Route 139 Abercorn QC J0E 1B0 |
08:00-17:00 ET All-Week | Richford, VT |
| Armstrong | 0329 | 999 Highway 173 Saint-Théophile QC G0M 2A0 |
24 Hours ET All-Week | Jackman, ME |
| Lacolle - Route 15 | 0351 | 501 Highway 15 St-Bernard-de-Lacolle QC J0J 1V0 |
24 Hours ET All-Week | Champlain, NY |
| St Armand | 0328 | 10 Route 133 St-Armand QC J0J 1T0 |
24 Hours ET All-Week | Highgate Springs, VT |
| Stanhope | 0354 | 1000 Highway 147 Stanhope QC J1A 2S2 |
24 Hours ET All-Week | Norton, VT |
| Stanstead 55 | 0314 | 2 Highway 55 Stanstead QC J0B 3E2 |
24 Hours ET All-Week | Derby Line, VT |
New Brunswick
| Name | Port Code | Address | Commercial Hours | Opposite US Port |
|---|---|---|---|---|
| St. Stephen 3rd Bridge | 0231 | 20 St-Stephen Drive St-Stephen NB E3L 0B5 |
24 Hours ET All-Week | Calais, ME |
| Woodstock | 0212 | 1403 Route 95 Belleville NB E7M 4Z9 |
24 Hours ET All-Week | Houlton, ME |