US In Bond Manager Guide (CBP): Difference between revisions
No edit summary |
No edit summary Β |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#seo: | |||
|title=U.S. In-Bond Manager Guide (CBP) {{!}} BorderConnect Support Wiki | |||
|title_mode=replace | |||
|keywords=US in-bond filing, QP WP requests, ACE in-bond manager, CBP Form 7512 electronic, FIRMS code arrival, in-bond diversions, ACE compliance software, filer code setup, cross-border logistics | |||
|description=Learn how to electronically file, update, and monitor U.S. in-bond shipments directly with CBP via ACE. Guide covers QP/WP filing, arrivals, exports, and diversions. | |||
}} | |||
{{note|This article is part of the BorderConnect [[US_In_Bond_Manager_Guide_(CBP)|U.S. In-Bond Manager Guide]]|info}} | {{note|This article is part of the BorderConnect [[US_In_Bond_Manager_Guide_(CBP)|U.S. In-Bond Manager Guide]]|info}} | ||
<div class="bc-wrap"> | |||
<div class="bc-article-hero"> | |||
<h1>U.S. In-Bond Manager</h1> | |||
<p>A complete guide to electronically filing, updating, and monitoring U.S. in-bond shipments directly with CBP via ACE.</p> | |||
<div class="bc-article-meta"> | |||
<span class="bc-article-pill"><i class="fas fa-file-contract"></i> Type: ACE Compliance</span> | |||
<span class="bc-article-pill"><i class="far fa-clock"></i> Time: 20 Minutes</span> | |||
</div> | |||
</div> | |||
<div class="bc-card"> | |||
---- | <div class="bc-float-video"> | ||
Β <div class="bc-video-trigger" data-video-id="-O8AXA9ms5c"> | |||
Β Β <div class="bc-play-icon"><i class="fas fa-play-circle"></i></div> | |||
Β </div> | |||
</div> | |||
= | <h2 style="margin-top: 0;">Overview</h2> | ||
<p>The <strong>BorderConnect U.S. In-Bond Manager</strong> is an add-on module that allows users to electronically file, update, and monitor U.S. in-bond shipments directly with [[US Customs and Border Protection - General Information|U.S. Customs and Border Protection (CBP)]].</p> | |||
<p>The module supports required electronic reporting of in-bond <strong>arrivals</strong>, <strong>exports</strong>, <strong>diversions</strong>, and related updates through ACE, while also providing visibility into in-bond status through integrated In-Bond Status Queries.</p> | |||
CBP | <div class="bc-warning" style="margin-top: 20px;"> | ||
<strong>Enforcement Notice:</strong> Since July 29, 2019, CBP requires all covered in-bond arrivals, exports, and diversions to be reported <strong>electronically through ACE</strong>. Paper CBP Form 7512 is no longer accepted for these functions.<ref name="CSMS_Enforcement_2019_07_29">https://content.govdelivery.com/accounts/USDHSCBP/bulletins/24effce</ref> | |||
</div> | |||
<div style="clear: both;"></div> | |||
</div> | |||
--- | <h2 style="margin-top: 40px; border-bottom: 2px solid #eee; padding-bottom: 10px;">Key Compliance Requirements</h2> | ||
== | <div class="bc-card"> | ||
<h3>Regulatory Rules & Deadlines</h3> | |||
<table class="wikitable" style="width:100%; margin-bottom:0;"> | |||
<tr> | |||
<th style="width: 30%;">Requirement</th> | |||
<th>CBP Rule / Guidance</th> | |||
</tr> | |||
<tr> | |||
<td><strong>Electronic Reporting</strong></td> | |||
<td>Required for all arrivals, exports, and diversions.</td> | |||
</tr> | |||
<tr> | |||
<td><strong>Arrival Deadline</strong></td> | |||
<td>Within <strong>2 business days</strong> of arrival at destination.<ref name="CFR_19_18_1_Cornell">https://www.law.cornell.edu/cfr/text/19/18.1</ref></td> | |||
</tr> | |||
<tr> | |||
<td><strong>Export Deadline</strong></td> | |||
<td>Generally within <strong>2 business days</strong> of export.<ref name="CFR_19_18_7_Cornell">https://www.law.cornell.edu/cfr/text/19/18.7</ref></td> | |||
</tr> | |||
<tr> | |||
<td><strong>FIRMS Code</strong></td> | |||
<td><strong>Mandatory</strong> for arrival reporting (all modes except air).<ref name="CSMS_FIRMS_Required_2024_08_10">https://content.govdelivery.com/accounts/USDHSCBP/bulletins/3b37839</ref></td> | |||
</tr> | |||
<tr> | |||
<td><strong>Diversions</strong></td> | |||
<td>Must be requested and approved electronically via ACE.<ref name="CFR_Part18_PDF_2024">https://www.govinfo.gov/content/pkg/CFR-2024-title19-vol1/pdf/CFR-2024-title19-vol1-part18.pdf</ref></td> | |||
</tr> | |||
<tr> | |||
<td><strong>Max Transit Time</strong></td> | |||
<td><strong>30 days</strong> (with limited regulatory exceptions).<ref name="FR_InBond_FinalRule_2017">https://public-inspection.federalregister.gov/2017-20495.pdf</ref></td> | |||
</tr> | |||
</table> | |||
</div> | |||
<h2 style="margin-top: 40px; border-bottom: 2px solid #eee; padding-bottom: 10px;">Getting Started</h2> | |||
--- | <div class="bc-card"> | ||
<h3><span class="bc-step-circle">1</span> BorderConnect Account</h3> | |||
<p>If your company does not already have a BorderConnect account, visit [https://www.borderconnect.com www.borderconnect.com] to register.</p> | |||
</div> | |||
== | <div class="bc-card" style="margin-top: 20px;"> | ||
<div class="bc-float-video" style="margin-top: 0;"> | |||
Β <div class="bc-video-trigger" data-video-id="c1Hb4UE0kDM"> | |||
Β Β <div class="bc-play-icon"><i class="fas fa-play-circle"></i></div> | |||
Β </div> | |||
</div> | |||
---- | <h3><span class="bc-step-circle">2</span> Filer Code Setup</h3> | ||
<div class="bc-cleanlist"> | |||
* <strong>New Filers:</strong> Contact BorderConnect support to submit a Letter of Intent. CBP will issue a filer code. | |||
* <strong>Existing Filers:</strong> BorderConnect will configure your existing filer code for use with the In-Bond Manager. | |||
</div> | |||
<div class="bc-subtle"> | |||
Once configured, your account will be enabled to transmit electronic in-bond messages (QP/WP) through ACE. | |||
</div> | |||
= | <div style="clear: both;"></div> | ||
</div> | |||
<h2 style="margin-top: 40px; border-bottom: 2px solid #eee; padding-bottom: 10px;">In-Bond Manager Features</h2> | |||
== | <div class="bc-card"> | ||
<div class="bc-2col"> | |||
= | <div style="text-align: center;"> | ||
[[File:In-bond-dashboard.png|thumb|center|800px|In-Bond Manager Dashboard]] | |||
</div> | |||
<div> | |||
: | <h3>In-Bond Dashboard</h3> | ||
<p>The central workspace for managing U.S. in-bond shipments. Users can:</p> | |||
<div class="bc-cleanlist"> | |||
* Search and filter active in-bonds. | |||
* View live status (Enroute, Arrived, Exported). | |||
* Confirm if reporting was successful. | |||
* Access status queries and notices. | |||
</div> | |||
<div class="bc-subtle" style="margin-top: 15px;"> | |||
See: [[In_Bond_Manager_Dashboard_(U.S._In-Bond_Manager)|Full Dashboard Guide]] | |||
</div> | |||
</div> | |||
</div> | |||
</div> | |||
<div class="bc-card" style="margin-top: 30px;"> | |||
<div class="bc-2col"> | |||
---- | <div> | ||
<h3>Arrivals & Exports (WP)</h3> | |||
<p>Electronically report movements with minimal data entry.</p> | |||
<div class="bc-cleanlist"> | |||
* <strong>Arrivals:</strong> Must include the correct <strong>FIRMS Code</strong> for the facility. | |||
* <strong>Exports:</strong> Required for movements leaving the U.S. | |||
* <strong>Diversions:</strong> Request port changes electronically. | |||
</div> | |||
<div class="bc-subtle" style="margin-top: 15px;"> | |||
See: [[Reporting_In_Bond_Arrivals_and_Exports_(U.S._In-Bond_Manager)|How to Report Arrivals]] | |||
</div> | |||
</div> | |||
= | <div style="text-align: center;"> | ||
[[File:Wp-in-bond-arrival.png|thumb|center|800px|Reporting an Arrival]] | |||
</div> | |||
</div> | |||
</div> | |||
<h2 style="margin-top: 40px; border-bottom: 2px solid #eee; padding-bottom: 10px;">Menu Overview</h2> | |||
<p>Key tools found under the <strong>U.S. In-Bond</strong> menu.</p> | |||
<div style="display: grid; grid-template-columns: repeat(auto-fill, minmax(280px, 1fr)); gap: 20px;"> | |||
* Search | <div class="bc-card"> | ||
* | <h3>π Status Queries</h3> | ||
<div class="bc-cleanlist"> | |||
* <strong>Search Queries:</strong> View historical CBP responses. | |||
* <strong>Send Query:</strong> Request current status from CBP for any in-bond. | |||
</div> | |||
</div> | |||
-- | <div class="bc-card"> | ||
<h3>π‘ WP Requests</h3> | |||
<div class="bc-cleanlist"> | |||
* <strong>Arrive/Export:</strong> Report movement status. | |||
* <strong>Diversion:</strong> Request destination change. | |||
* <strong>Transfer Liability:</strong> Transfer bond responsibility. | |||
</div> | |||
</div> | |||
== | <div class="bc-card"> | ||
<h3>π QP Filing</h3> | |||
<div class="bc-cleanlist"> | |||
* <strong>New QP In-Bond:</strong> Create 7512 entries. | |||
* <strong>QP Search:</strong> Manage filed entries. | |||
</div> | |||
</div> | |||
</div> | |||
{{AppPromo}} | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
Β | |||
== References == | == References == | ||
<references /> | <references /> | ||
[[Category:U.S. In-Bond Manager Guide]] | </div> [[Category:U.S. In-Bond Manager Guide]] | ||
Latest revision as of 14:46, 24 February 2026
|
π This article is part of the BorderConnect U.S. In-Bond Manager Guide |
U.S. In-Bond Manager
A complete guide to electronically filing, updating, and monitoring U.S. in-bond shipments directly with CBP via ACE.
Overview
The BorderConnect U.S. In-Bond Manager is an add-on module that allows users to electronically file, update, and monitor U.S. in-bond shipments directly with U.S. Customs and Border Protection (CBP).
The module supports required electronic reporting of in-bond arrivals, exports, diversions, and related updates through ACE, while also providing visibility into in-bond status through integrated In-Bond Status Queries.
Enforcement Notice: Since July 29, 2019, CBP requires all covered in-bond arrivals, exports, and diversions to be reported electronically through ACE. Paper CBP Form 7512 is no longer accepted for these functions.[1]
Key Compliance Requirements
Regulatory Rules & Deadlines
| Requirement | CBP Rule / Guidance |
|---|---|
| Electronic Reporting | Required for all arrivals, exports, and diversions. |
| Arrival Deadline | Within 2 business days of arrival at destination.[2] |
| Export Deadline | Generally within 2 business days of export.[3] |
| FIRMS Code | Mandatory for arrival reporting (all modes except air).[4] |
| Diversions | Must be requested and approved electronically via ACE.[5] |
| Max Transit Time | 30 days (with limited regulatory exceptions).[6] |
Getting Started
1 BorderConnect Account
If your company does not already have a BorderConnect account, visit www.borderconnect.com to register.
2 Filer Code Setup
- New Filers: Contact BorderConnect support to submit a Letter of Intent. CBP will issue a filer code.
- Existing Filers: BorderConnect will configure your existing filer code for use with the In-Bond Manager.
Once configured, your account will be enabled to transmit electronic in-bond messages (QP/WP) through ACE.
In-Bond Manager Features
In-Bond Dashboard
The central workspace for managing U.S. in-bond shipments. Users can:
- Search and filter active in-bonds.
- View live status (Enroute, Arrived, Exported).
- Confirm if reporting was successful.
- Access status queries and notices.
See: Full Dashboard Guide
Arrivals & Exports (WP)
Electronically report movements with minimal data entry.
- Arrivals: Must include the correct FIRMS Code for the facility.
- Exports: Required for movements leaving the U.S.
- Diversions: Request port changes electronically.
Menu Overview
Key tools found under the U.S. In-Bond menu.
π Status Queries
- Search Queries: View historical CBP responses.
- Send Query: Request current status from CBP for any in-bond.
π‘ WP Requests
- Arrive/Export: Report movement status.
- Diversion: Request destination change.
- Transfer Liability: Transfer bond responsibility.
π QP Filing
- New QP In-Bond: Create 7512 entries.
- QP Search: Manage filed entries.
References
- β https://content.govdelivery.com/accounts/USDHSCBP/bulletins/24effce
- β https://www.law.cornell.edu/cfr/text/19/18.1
- β https://www.law.cornell.edu/cfr/text/19/18.7
- β https://content.govdelivery.com/accounts/USDHSCBP/bulletins/3b37839
- β https://www.govinfo.gov/content/pkg/CFR-2024-title19-vol1/pdf/CFR-2024-title19-vol1-part18.pdf
- β https://public-inspection.federalregister.gov/2017-20495.pdf

