BorderConnect Onboarding and Readiness Guide: Difference between revisions
No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
* '''ACE Truck e-Manifest''' — for shipments entering the United States (CBP) | * '''ACE Truck e-Manifest''' — for shipments entering the United States (CBP) | ||
The end goal is simple: | The end goal is simple: your manifests are accepted early, your drivers arrive prepared, and border delays are avoided. | ||
__TOC__ | __TOC__ | ||
| Line 25: | Line 23: | ||
Once these are complete, you can begin using BorderConnect live. | Once these are complete, you can begin using BorderConnect live. | ||
== Crossing into Canada (CBSA ACI eManifest & CARM Client Portal) == | == Crossing into Canada (CBSA ACI eManifest & CARM Client Portal) == | ||
CBSA requires all highway commercial cargo data to be transmitted electronically and | CBSA requires all highway commercial cargo data to be transmitted electronically and accepted at least one hour before arrival at the First Port of Arrival (FPOA).<ref>CBSA. "Advance Commercial Information (ACI)/eManifest Highway: Electronic Commerce Client Requirements Document (ECCRD) – Highway Mode." https://www.cbsa-asfc.gc.ca/prog/manif/eccrdhi-deccerout-eng.html</ref><ref>CBSA. "eManifest Portal User Guide." https://www.cbsa-asfc.gc.ca/prog/manif/portal-portail/guide-eng.html</ref> | ||
=== Canada onboarding flow ( | === Canada onboarding flow (process overview) === | ||
<pre> | <pre> | ||
| Line 45: | Line 41: | ||
Submit ACI Manifests (1 hour rule) | Submit ACI Manifests (1 hour rule) | ||
</pre> | </pre> | ||
=== Step 1 — Obtain a CBSA Carrier Code === | === Step 1 — Obtain a CBSA Carrier Code === | ||
| Line 52: | Line 46: | ||
A '''Carrier Code''' is a four-character identifier required to transact with CBSA (highway, marine, air, rail).<ref>CBSA. "Commercial carrier and freight forwarder identification and eligibility." https://www.cbsa-asfc.gc.ca/services/carrier-transporteur/menu-eng.html</ref> | A '''Carrier Code''' is a four-character identifier required to transact with CBSA (highway, marine, air, rail).<ref>CBSA. "Commercial carrier and freight forwarder identification and eligibility." https://www.cbsa-asfc.gc.ca/services/carrier-transporteur/menu-eng.html</ref> | ||
You request this through the '''CARM Client Portal'''. | You request this through the '''CARM Client Portal'''. | ||
Process overview:<ref>CBSA. "CBSA Guidelines – Highway Carrier Code Application Process." https://www.cbsa-asfc.gc.ca/services/carrier-transporteur/hccap-ddctr-eng.html</ref> | Process overview:<ref>CBSA. "CBSA Guidelines – Highway Carrier Code Application Process." https://www.cbsa-asfc.gc.ca/services/carrier-transporteur/hccap-ddctr-eng.html</ref> | ||
| Line 62: | Line 56: | ||
CBSA also confirms new carriers can request their code directly during CARM registration.<ref>CBSA. "Get started with CARM." https://www.cbsa-asfc.gc.ca/services/carm-gcra/start-passer-eng.html</ref> | CBSA also confirms new carriers can request their code directly during CARM registration.<ref>CBSA. "Get started with CARM." https://www.cbsa-asfc.gc.ca/services/carm-gcra/start-passer-eng.html</ref> | ||
=== Step 2 — Set up your CARM Client Portal access === | === Step 2 — Set up your CARM Client Portal access === | ||
The '''CARM Client Portal''' is CBSA’s official system for | The '''CARM Client Portal''' is CBSA’s official system for business enrollment, user access, program registrations, and Delegation of Authority workflows.<ref>CARM Client Portal login. https://ccp-pcc.cbsa-asfc.cloud-nuage.canada.ca/</ref><ref>CBSA. "CARM Client Portal onboarding documentation." https://ccp-pcc.cbsa-asfc.cloud-nuage.canada.ca/en/onboarding-documentation</ref> | ||
You must: | You must: | ||
| Line 83: | Line 68: | ||
| Create business profile || Links your company to CBSA programs | | Create business profile || Links your company to CBSA programs | ||
|- | |- | ||
| Assign internal roles || Controls approvals | | Assign internal roles || Controls approvals and access | ||
|- | |- | ||
| Enroll in Carrier Program || Enables manifest filing | | Enroll in Carrier Program || Enables manifest filing | ||
| Line 89: | Line 74: | ||
Official enrolment guide:<ref>CBSA. "User Guide – Enrol in the Carrier program." https://ccp-pcc.cbsa-asfc.cloud-nuage.canada.ca/en/assets/pdfs/onboarding/en/User%20Guide%20-%20Enrol%20in%20the%20Carrier%20program.pdf</ref> | Official enrolment guide:<ref>CBSA. "User Guide – Enrol in the Carrier program." https://ccp-pcc.cbsa-asfc.cloud-nuage.canada.ca/en/assets/pdfs/onboarding/en/User%20Guide%20-%20Enrol%20in%20the%20Carrier%20program.pdf</ref> | ||
=== Step 3 — Delegation of Authority (brokers & service providers) === | === Step 3 — Delegation of Authority (brokers & service providers) === | ||
| Line 97: | Line 80: | ||
CBSA instructions:<ref>CBSA. "User Guide – Delegation of Authority in the CARM Client Portal." https://ccp-pcc.cbsa-asfc.cloud-nuage.canada.ca/en/assets/pdfs/onboarding/en/User%20Guide%20-%20Delegation%20of%20Authority%20in%20the%20CARM%20Client%20Portal.pdf</ref><ref>CBSA. "How to set up a delegation of authority for a third party service provider." https://www.cbsa-asfc.gc.ca/multimedia/carm-gcra/portal-portail-r1-4-eng.html</ref> | CBSA instructions:<ref>CBSA. "User Guide – Delegation of Authority in the CARM Client Portal." https://ccp-pcc.cbsa-asfc.cloud-nuage.canada.ca/en/assets/pdfs/onboarding/en/User%20Guide%20-%20Delegation%20of%20Authority%20in%20the%20CARM%20Client%20Portal.pdf</ref><ref>CBSA. "How to set up a delegation of authority for a third party service provider." https://www.cbsa-asfc.gc.ca/multimedia/carm-gcra/portal-portail-r1-4-eng.html</ref> | ||
=== Step 4 — Meet the ACI one-hour timing rule === | === Step 4 — Meet the ACI one-hour timing rule === | ||
ACI data must be accepted at least | ACI data must be accepted at least one hour before arrival.<ref>CBSA. "Advance Commercial Information (ACI)/eManifest Highway: ECCRD – Highway Mode." https://www.cbsa-asfc.gc.ca/prog/manif/eccrdhi-deccerout-eng.html</ref> | ||
CBSA warns late filings may trigger AMPS penalties.<ref>CBSA. "Memorandum D3-4-2: Highway pre-arrival and reporting requirements." https://www.cbsa-asfc.gc.ca/publications/dm-md/d3/d3-4-2-eng.html</ref> | CBSA warns late filings may trigger AMPS penalties.<ref>CBSA. "Memorandum D3-4-2: Highway pre-arrival and reporting requirements." https://www.cbsa-asfc.gc.ca/publications/dm-md/d3/d3-4-2-eng.html</ref> | ||
=== Step 5 — Broker clearance (PARS shipments) === | === Step 5 — Broker clearance (PARS shipments) === | ||
| Line 122: | Line 96: | ||
ACI alone does not release freight. | ACI alone does not release freight. | ||
=== Step 6 — Driver & equipment requirements (Canada) === | === Step 6 — Driver & equipment requirements (Canada) === | ||
| Line 129: | Line 101: | ||
==== Driver ==== | ==== Driver ==== | ||
* Passport | * Passport or approved travel document | ||
* Shipment paperwork | * Shipment paperwork | ||
* Trip reference | * Trip reference | ||
* Arrival only after ACI | * Arrival only after ACI acceptance and clearance confirmed | ||
==== Equipment ==== | ==== Equipment ==== | ||
| Line 147: | Line 119: | ||
| Port of entry || Windsor, Fort Erie, etc. | | Port of entry || Windsor, Fort Erie, etc. | ||
|} | |} | ||
== Crossing into the United States (CBP ACE Truck e-Manifest) == | == Crossing into the United States (CBP ACE Truck e-Manifest) == | ||
CBP requires ACE Truck Manifests to be | CBP requires ACE Truck Manifests to be submitted and accepted one hour before arrival.<ref>CBP. "ACE Truck Manifest User Guide (PDF)." https://www.cbp.gov/sites/default/files/documents/ACE%20Truck%20Manifest%20User%20Guide.pdf</ref><ref>CBP. "e-Manifest: Trucks User Guide." https://www.cbp.gov/document/guidance/e-manifest-trucks-user-guide</ref> | ||
=== U.S. onboarding flow ( | === U.S. onboarding flow (process overview) === | ||
<pre> | <pre> | ||
| Line 165: | Line 135: | ||
Driver Arrives with Trip Reference | Driver Arrives with Trip Reference | ||
</pre> | </pre> | ||
=== Step 1 — Follow the CBP one-hour rule === | === Step 1 — Follow the CBP one-hour rule === | ||
ACE data must be transmitted and accepted before arrival.<ref>CBP. "ACE Truck Manifest User Guide (PDF)." https://www.cbp.gov/sites/default/files/documents/ACE%20Truck%20Manifest%20User%20Guide.pdf</ref> | ACE data must be transmitted and accepted before arrival.<ref>CBP. "ACE Truck Manifest User Guide (PDF)." https://www.cbp.gov/sites/default/files/documents/ACE%20Truck%20Manifest%20User%20Guide.pdf</ref> | ||
=== Step 2 — Standardize trip & equipment data === | === Step 2 — Standardize trip & equipment data === | ||
| Line 184: | Line 148: | ||
* Trip references | * Trip references | ||
* Shipment reference workflow | * Shipment reference workflow | ||
=== Step 3 — Broker coordination (entries/PAPS) === | === Step 3 — Broker coordination (entries/PAPS) === | ||
Ensure broker filings match manifest data. | Ensure broker filings match manifest data. | ||
=== Step 4 — Driver & equipment requirements (United States) === | === Step 4 — Driver & equipment requirements (United States) === | ||
| Line 217: | Line 175: | ||
| Port of arrival || Detroit, Buffalo, Blaine | | Port of arrival || Detroit, Buffalo, Blaine | ||
|} | |} | ||
== BorderConnect Go-Live Readiness Checklist == | == BorderConnect Go-Live Readiness Checklist == | ||
| Line 231: | Line 187: | ||
✔ ACE submission workflow ready<ref>CBP. "ACE Truck Manifest User Guide (PDF)." https://www.cbp.gov/sites/default/files/documents/ACE%20Truck%20Manifest%20User%20Guide.pdf</ref> | ✔ ACE submission workflow ready<ref>CBP. "ACE Truck Manifest User Guide (PDF)." https://www.cbp.gov/sites/default/files/documents/ACE%20Truck%20Manifest%20User%20Guide.pdf</ref> | ||
✔ Trip/equipment standards defined | ✔ Trip/equipment standards defined | ||
== Next Steps in BorderConnect == | == Next Steps in BorderConnect == | ||
Latest revision as of 13:41, 27 January 2026
|
🔖 This article is part of the BorderConnect Software User Guide and the Customs Compliance Guide |
Onboarding for BorderConnect: Be Ready to File ACI (Canada) and/or ACE (U.S.)
This guide walks highway carriers through every required step to become compliant and ready to submit electronic manifests using BorderConnect:
- ACI eManifest — for shipments entering Canada (CBSA)
- ACE Truck e-Manifest — for shipments entering the United States (CBP)
The end goal is simple: your manifests are accepted early, your drivers arrive prepared, and border delays are avoided.
Quick Overview: What Must Be Completed First
| Country | Government System | What You Must Have Ready |
|---|---|---|
| Canada | CBSA + CARM Portal | Carrier Code, Portal access, ACI authorization |
| United States | CBP ACE | Ability to transmit accepted truck manifests |
Once these are complete, you can begin using BorderConnect live.
Crossing into Canada (CBSA ACI eManifest & CARM Client Portal)
CBSA requires all highway commercial cargo data to be transmitted electronically and accepted at least one hour before arrival at the First Port of Arrival (FPOA).[1][2]
Canada onboarding flow (process overview)
Register Business in CARM
↓
Request CBSA Carrier Code
↓
Enroll in Carrier Program
↓
Authorize Brokers / Providers
↓
Submit ACI Manifests (1 hour rule)
Step 1 — Obtain a CBSA Carrier Code
A Carrier Code is a four-character identifier required to transact with CBSA (highway, marine, air, rail).[3]
You request this through the CARM Client Portal.
Process overview:[4]
- Create your CARM Client Portal account
- Enroll your business
- Complete the Carrier Code application
- Receive your assigned 4-character code
CBSA also confirms new carriers can request their code directly during CARM registration.[5]
Step 2 — Set up your CARM Client Portal access
The CARM Client Portal is CBSA’s official system for business enrollment, user access, program registrations, and Delegation of Authority workflows.[6][7]
You must:
| Task | Why It Matters |
|---|---|
| Create business profile | Links your company to CBSA programs |
| Assign internal roles | Controls approvals and access |
| Enroll in Carrier Program | Enables manifest filing |
Official enrolment guide:[8]
Step 3 — Delegation of Authority (brokers & service providers)
If brokers or service providers will act on your behalf, you must approve them inside CARM.
Step 4 — Meet the ACI one-hour timing rule
ACI data must be accepted at least one hour before arrival.[11]
CBSA warns late filings may trigger AMPS penalties.[12]
Step 5 — Broker clearance (PARS shipments)
Ensure:
- Broker has your Carrier Code
- Shipment references match
- Clearance is certified before arrival
ACI alone does not release freight.
Step 6 — Driver & equipment requirements (Canada)
Driver
- Passport or approved travel document
- Shipment paperwork
- Trip reference
- Arrival only after ACI acceptance and clearance confirmed
Equipment
| Required Data | Example |
|---|---|
| Tractor number | Unit 4521 |
| Trailer number | Trailer 8873 |
| Mode | Highway |
| Port of entry | Windsor, Fort Erie, etc. |
Crossing into the United States (CBP ACE Truck e-Manifest)
CBP requires ACE Truck Manifests to be submitted and accepted one hour before arrival.[13][14]
U.S. onboarding flow (process overview)
Prepare Trip & Equipment Data
↓
Submit ACE Manifest
↓
Confirm Acceptance
↓
Driver Arrives with Trip Reference
Step 1 — Follow the CBP one-hour rule
ACE data must be transmitted and accepted before arrival.[15]
Step 2 — Standardize trip & equipment data
Best practice setup:
- Tractor numbers
- Trailer numbers
- Trip references
- Shipment reference workflow
Step 3 — Broker coordination (entries/PAPS)
Ensure broker filings match manifest data.
Step 4 — Driver & equipment requirements (United States)
Driver
- Passport
- CDL (as required)
- Shipment paperwork
- Trip reference
Equipment
| Required Data | Example |
|---|---|
| Tractor number | Unit 4521 |
| Trailer number | Trailer 8873 |
| Trip reference | TRIP-2026-015 |
| Port of arrival | Detroit, Buffalo, Blaine |
BorderConnect Go-Live Readiness Checklist
Canada
✔ Carrier Code issued[16] ✔ CARM enrolment complete[17] ✔ Broker authorization complete ✔ ACI one-hour compliance workflow ready[18]
United States
✔ ACE submission workflow ready[19] ✔ Trip/equipment standards defined
Next Steps in BorderConnect
References
- ↑ CBSA. "Advance Commercial Information (ACI)/eManifest Highway: Electronic Commerce Client Requirements Document (ECCRD) – Highway Mode." https://www.cbsa-asfc.gc.ca/prog/manif/eccrdhi-deccerout-eng.html
- ↑ CBSA. "eManifest Portal User Guide." https://www.cbsa-asfc.gc.ca/prog/manif/portal-portail/guide-eng.html
- ↑ CBSA. "Commercial carrier and freight forwarder identification and eligibility." https://www.cbsa-asfc.gc.ca/services/carrier-transporteur/menu-eng.html
- ↑ CBSA. "CBSA Guidelines – Highway Carrier Code Application Process." https://www.cbsa-asfc.gc.ca/services/carrier-transporteur/hccap-ddctr-eng.html
- ↑ CBSA. "Get started with CARM." https://www.cbsa-asfc.gc.ca/services/carm-gcra/start-passer-eng.html
- ↑ CARM Client Portal login. https://ccp-pcc.cbsa-asfc.cloud-nuage.canada.ca/
- ↑ CBSA. "CARM Client Portal onboarding documentation." https://ccp-pcc.cbsa-asfc.cloud-nuage.canada.ca/en/onboarding-documentation
- ↑ CBSA. "User Guide – Enrol in the Carrier program." https://ccp-pcc.cbsa-asfc.cloud-nuage.canada.ca/en/assets/pdfs/onboarding/en/User%20Guide%20-%20Enrol%20in%20the%20Carrier%20program.pdf
- ↑ CBSA. "User Guide – Delegation of Authority in the CARM Client Portal." https://ccp-pcc.cbsa-asfc.cloud-nuage.canada.ca/en/assets/pdfs/onboarding/en/User%20Guide%20-%20Delegation%20of%20Authority%20in%20the%20CARM%20Client%20Portal.pdf
- ↑ CBSA. "How to set up a delegation of authority for a third party service provider." https://www.cbsa-asfc.gc.ca/multimedia/carm-gcra/portal-portail-r1-4-eng.html
- ↑ CBSA. "Advance Commercial Information (ACI)/eManifest Highway: ECCRD – Highway Mode." https://www.cbsa-asfc.gc.ca/prog/manif/eccrdhi-deccerout-eng.html
- ↑ CBSA. "Memorandum D3-4-2: Highway pre-arrival and reporting requirements." https://www.cbsa-asfc.gc.ca/publications/dm-md/d3/d3-4-2-eng.html
- ↑ CBP. "ACE Truck Manifest User Guide (PDF)." https://www.cbp.gov/sites/default/files/documents/ACE%20Truck%20Manifest%20User%20Guide.pdf
- ↑ CBP. "e-Manifest: Trucks User Guide." https://www.cbp.gov/document/guidance/e-manifest-trucks-user-guide
- ↑ CBP. "ACE Truck Manifest User Guide (PDF)." https://www.cbp.gov/sites/default/files/documents/ACE%20Truck%20Manifest%20User%20Guide.pdf
- ↑ CBSA. "CBSA Guidelines – Highway Carrier Code Application Process." https://www.cbsa-asfc.gc.ca/services/carrier-transporteur/hccap-ddctr-eng.html
- ↑ CBSA. "User Guide – Enrol in the Carrier program." https://ccp-pcc.cbsa-asfc.cloud-nuage.canada.ca/en/assets/pdfs/onboarding/en/User%20Guide%20-%20Enrol%20in%20the%20Carrier%20program.pdf
- ↑ CBSA. "Advance Commercial Information (ACI)/eManifest Highway: ECCRD – Highway Mode." https://www.cbsa-asfc.gc.ca/prog/manif/eccrdhi-deccerout-eng.html
- ↑ CBP. "ACE Truck Manifest User Guide (PDF)." https://www.cbp.gov/sites/default/files/documents/ACE%20Truck%20Manifest%20User%20Guide.pdf