Add/Edit Commodity for ACI Shipment Page (ACI eManifest): Difference between revisions
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{note|This article is part of the [[BorderConnect_Software_User_Guide|BorderConnect Software User Guide]]|info}} | {{note|This article is part of the [[BorderConnect_Software_User_Guide|BorderConnect Software User Guide]]|info}} | ||
<div class="bc-wrap"> | |||
; | <div class="bc-article-hero"> | ||
<h1>Add/Edit Commodity for ACI Shipment Page</h1> | |||
<p>The interface for entering cargo descriptions, weights, quantities, and hazardous materials for ACI shipments.</p> | |||
<div class="bc-article-meta"> | |||
; | <span class="bc-article-pill"><i class="fas fa-edit"></i> Type: Data Entry</span> | ||
: | <span class="bc-article-pill"><i class="fas fa-flag"></i> Country: Canada (CBSA)</span> | ||
; | </div> | ||
</div> | |||
;Quantity | |||
<div class="bc-card"> | |||
<h2 style="margin-top: 0;">Overview</h2> | |||
<p>The <strong>Add/Edit Commodity for ACI Shipment Page</strong> is where you enter and manage the detailed goods information for an ACI shipment in BorderConnect’s ACI eManifest system.</p> | |||
;Hazmat | <p>Each shipment must include at least one commodity describing what is being transported. This information is required by CBSA for risk assessment and release processing.</p> | ||
;Hazmat | <div class="bc-did-you-know" style="margin-top: 15px;"> | ||
: | <strong>How to Access:</strong><br> | ||
; | * Clicking <strong>Create Commodity</strong> on the [[ACI_Shipment_Details_Page_(ACI_eManifest)|ACI Shipment Details Page]]. | ||
: | * Clicking <strong>Edit</strong> beside an existing commodity line item. | ||
</div> | |||
: | |||
<div style="clear: both;"></div> | |||
<div style="text-align: center; margin-top: 20px;"> | |||
[[File:Commodityhazmat1.png|800px|thumb|center|Viewing the Add/Edit Commodity for ACI Shipment page]] | |||
</div> | |||
</div> | |||
<h2 style="margin-top: 40px; border-bottom: 2px solid #eee; padding-bottom: 10px;">Main Action Buttons</h2> | |||
<div class="bc-card"> | |||
<table class="wikitable" style="width: 100%;"> | |||
<tr> | |||
<th style="width: 25%;">Button</th> | |||
<th>Function</th> | |||
</tr> | |||
<tr> | |||
<td><strong>Save</strong></td> | |||
<td>Stores the commodity information and returns to the shipment details page. <br><em>(Note: Only active when all required fields are filled).</em></td> | |||
</tr> | |||
<tr> | |||
<td><strong>Delete</strong></td> | |||
<td>Removes the commodity line item (only visible when editing an existing one).</td> | |||
</tr> | |||
<tr> | |||
<td><strong>Cancel</strong></td> | |||
<td>Discards any changes and returns to the shipment details page without saving.</td> | |||
</tr> | |||
</table> | |||
</div> | |||
<h2 style="margin-top: 40px; border-bottom: 2px solid #eee; padding-bottom: 10px;">Commodity Information Fields</h2> | |||
<div class="bc-card"> | |||
<p>These fields define the cargo. Please refer to the legend at the bottom of the page to identify required fields.</p> | |||
<h3>Description & Smart Matching</h3> | |||
<div class="bc-cleanlist"> | |||
* <strong>Description:</strong> A plain language description of the goods. Must be 1 to 300 characters and free of special characters (like <code>: + !</code>). | |||
* <strong>Smart Matching:</strong> When you begin typing, BorderConnect will suggest previously used descriptions. Selecting one will automatically apply the package type and weight unit used previously. | |||
</div> | |||
<h3>Weights & Quantities</h3> | |||
<table class="wikitable" style="width: 100%;"> | |||
<tr> | |||
<th style="width: 30%;">Field</th> | |||
<th>Rules & Requirements</th> | |||
</tr> | |||
<tr> | |||
<td><strong>Quantity</strong></td> | |||
<td>Must be a whole number. Select the package type (e.g., Boxes, Drums, Skids) from the dropdown.</td> | |||
</tr> | |||
<tr> | |||
<td><strong>Weight</strong></td> | |||
<td>Gross weight of the goods. Supports decimals up to 4 places. Select <strong>lb</strong> or <strong>kg</strong>.</td> | |||
</tr> | |||
<tr> | |||
<td><strong>Marks and Numbers</strong></td> | |||
<td>Optional. Use if specific identification numbers appear on the freight packages.</td> | |||
</tr> | |||
</table> | |||
</div> | |||
<h2 style="margin-top: 40px; border-bottom: 2px solid #eee; padding-bottom: 10px;">Hazardous Materials (Hazmat)</h2> | |||
<div class="bc-card"> | |||
<p>Complete this section <strong>only</strong> if the commodity contains regulated hazardous goods.</p> | |||
<table class="wikitable" style="width: 100%;"> | |||
<tr> | |||
<th style="width: 30%;">Field</th> | |||
<th>Purpose</th> | |||
</tr> | |||
<tr> | |||
<td><strong>Hazmat UN Code</strong></td> | |||
<td>Identifies the hazardous material classification. Entering this triggers the "Smart Profile" match.</td> | |||
</tr> | |||
<tr> | |||
<td><strong>Hazmat Contact Name</strong></td> | |||
<td>The name of the emergency contact person (Required if UN Code is entered).</td> | |||
</tr> | |||
<tr> | |||
<td><strong>Contact Phone Number</strong></td> | |||
<td>The emergency contact number (Required if UN Code is entered).</td> | |||
</tr> | |||
<tr> | |||
<td><strong>Handling Instructions</strong></td> | |||
<td>Safety and handling directions (Required if UN Code is entered).</td> | |||
</tr> | |||
</table> | |||
<div class="bc-did-you-know" style="margin-top: 15px;"> | |||
<strong>Hazmat Profile Matching:</strong> When you enter a UN Code, BorderConnect will suggest previously stored profiles. Selecting one automatically populates the contact details and handling instructions, ensuring accuracy. | |||
</div> | |||
</div> | |||
<h2 style="margin-top: 40px; border-bottom: 2px solid #eee; padding-bottom: 10px;">Best Practices</h2> | |||
<div class="bc-card"> | |||
<div class="bc-cleanlist"> | |||
* <strong>Specific Descriptions:</strong> Use clear, specific commodity descriptions (e.g., "Automotive Engine Parts" instead of "Auto Parts"). Avoid vague terms like "Freight" or "General Goods." | |||
* <strong>Unit Consistency:</strong> Ensure the weight units (kg vs lbs) match your physical shipping documents to avoid discrepancies at the scale. | |||
* <strong>Hazmat Safety:</strong> Always complete the Hazmat fields when shipping dangerous goods. Incomplete Hazmat data is a common cause for serious penalties. | |||
</div> | |||
</div> | |||
{{AppPromo}} | |||
</div> | |||
[[Category:BorderConnect Software User Guide]] | [[Category:BorderConnect Software User Guide]] | ||
Latest revision as of 17:48, 5 February 2026
|
🔖 This article is part of the BorderConnect Software User Guide |
Add/Edit Commodity for ACI Shipment Page
The interface for entering cargo descriptions, weights, quantities, and hazardous materials for ACI shipments.
Overview
The Add/Edit Commodity for ACI Shipment Page is where you enter and manage the detailed goods information for an ACI shipment in BorderConnect’s ACI eManifest system.
Each shipment must include at least one commodity describing what is being transported. This information is required by CBSA for risk assessment and release processing.
How to Access:
- Clicking Create Commodity on the ACI Shipment Details Page.
- Clicking Edit beside an existing commodity line item.
Main Action Buttons
| Button | Function |
|---|---|
| Save | Stores the commodity information and returns to the shipment details page. (Note: Only active when all required fields are filled). |
| Delete | Removes the commodity line item (only visible when editing an existing one). |
| Cancel | Discards any changes and returns to the shipment details page without saving. |
Commodity Information Fields
These fields define the cargo. Please refer to the legend at the bottom of the page to identify required fields.
Description & Smart Matching
- Description: A plain language description of the goods. Must be 1 to 300 characters and free of special characters (like
: + !). - Smart Matching: When you begin typing, BorderConnect will suggest previously used descriptions. Selecting one will automatically apply the package type and weight unit used previously.
Weights & Quantities
| Field | Rules & Requirements |
|---|---|
| Quantity | Must be a whole number. Select the package type (e.g., Boxes, Drums, Skids) from the dropdown. |
| Weight | Gross weight of the goods. Supports decimals up to 4 places. Select lb or kg. |
| Marks and Numbers | Optional. Use if specific identification numbers appear on the freight packages. |
Hazardous Materials (Hazmat)
Complete this section only if the commodity contains regulated hazardous goods.
| Field | Purpose |
|---|---|
| Hazmat UN Code | Identifies the hazardous material classification. Entering this triggers the "Smart Profile" match. |
| Hazmat Contact Name | The name of the emergency contact person (Required if UN Code is entered). |
| Contact Phone Number | The emergency contact number (Required if UN Code is entered). |
| Handling Instructions | Safety and handling directions (Required if UN Code is entered). |
Hazmat Profile Matching: When you enter a UN Code, BorderConnect will suggest previously stored profiles. Selecting one automatically populates the contact details and handling instructions, ensuring accuracy.
Best Practices
- Specific Descriptions: Use clear, specific commodity descriptions (e.g., "Automotive Engine Parts" instead of "Auto Parts"). Avoid vague terms like "Freight" or "General Goods."
- Unit Consistency: Ensure the weight units (kg vs lbs) match your physical shipping documents to avoid discrepancies at the scale.
- Hazmat Safety: Always complete the Hazmat fields when shipping dangerous goods. Incomplete Hazmat data is a common cause for serious penalties.
