Import Wizard (ACE and ACI eManifest): Difference between revisions
(Created page with "{{note|This article is part of the BorderConnect Software User Guide|info}}") |
No edit summary |
||
Line 1: | Line 1: | ||
{{note|This article is part of the [[BorderConnect_Software_User_Guide|BorderConnect Software User Guide]]|info}} | {{note|This article is part of the [[BorderConnect_Software_User_Guide|BorderConnect Software User Guide]]|info}} | ||
[[File:Createtrailer1.png|thumb|400|right|Trailer Details Page]]The '''BorderConnect Software User Guide''' focuses on the user interface and features of BorderConnect software. It helps customers familiarize themselves with using the software. [https://www.borderconnect.com BorderConnect's] eManifest software offers an extremely user-friendly web-based solution to comply with eManifest requirements, complete with [https://www.borderconnect.com/contact 24/7 technical support.] | |||
== Getting Started == | |||
The first step is create profiles for any drivers, trucks and trailers that may be crossing the border. The information in these profiles will be used to complete mandatory fields on your manifests. It is recommended that you enter the profile information ahead of time to facilitate creating eManifests. Please refer to the individual sections for instructions on entering and maintaining: | |||
*[[Creating_and_Maintaining_Driver_Profiles_(ACE_and_ACI_eManifest)|Driver profiles]] | |||
*[[Creating_and_Maintaining_Passenger_Profiles_(ACE_and_ACI_eManifest)|Passenger profiles]] | |||
*[[Creating_and_Maintaining_Truck_Profiles_(ACE_and_ACI_eManifest)|Truck profiles]] | |||
*[[Creating_and_Maintaining_Trailer_Profiles_(ACE_and_ACI_eManifest)|Trailer profiles]] | |||
== Administrative Features == | |||
Once a user creates an account with BorderConnect, and are created as a "super-user" they will have access to company and administrative features. Those features and pages are listed below. | |||
* [[Company_Details_Page|Company Details Page]] | |||
* [[Company_Settings_Page|Company Settings Page]] | |||
* [[My_Account_Settings|My Account Settings Page]] | |||
== Management Features == | |||
[[File:Adddriverpage1.png|thumb|400|right|Create a Driver Page]] | |||
The articles listed below include any other features or pages users would come across in the BorderConnect software. | |||
'''Driver Management''' | |||
* [[Add_New_Driver_Page_(ACE_and_ACI_eManifest)|Add New Driver Page]] | |||
* [[Driver_Search_Page_(ACE_and_ACI_eManifest)|Driver Search Page]] | |||
* [[Driver_Details_Page_(ACE_and_ACI_eManifest)|Driver Details Page]] | |||
'''Truck Management''' | |||
* [[Add Truck Page (ACE and ACI eManifest)|Add Truck Page]] | |||
* [[Truck_Search_Page_(ACE_and_ACI_eManifest)|Truck Search Page]] | |||
* [[Truck_Details_Page_(ACE_and_ACI_eManifest)|Truck Details Page]] | |||
'''Trailer Management''' | |||
* [[Add_Trailer_Page_(ACE_and_ACI_eManifest)|Add Trailer Page]] | |||
* [[Trailer_Search_Page_(ACE_and_ACI_eManifest)|Trailer Search Page]] | |||
* [[Trailer_Details_Page_(ACE_and_ACI_eManifest)|Trailer Details Page]] | |||
'''Passenger Management''' | |||
* [[Add_Passenger_Page_(ACE_and_ACI_eManifest)|Add Passenger Page]] | |||
* [[Passenger_Details_Page_(ACE_and_ACI_eManifest)|Passenger Details Page]] | |||
* [[Passenger_Search_Page_(ACE_and_ACI_eManifest)|Passenger Search Page]] | |||
'''File Import Wizard''' | |||
* [[Import_Wizard_(ACE_and_ACI_eManifest)|File Import Wizard]] | |||
'''Other Management Features''' | |||
* [[E-Manifest_Tracking_Feature_(ACE_and_ACI_eManifest)|eManifest Tracking Feature]] | |||
'''eManifest Sync Feature''' | |||
* [[E-Manifest_Sync_Feature_(ACE_and_ACI_eManifest)|eManifest Sync Feature]] | |||
== ACI Software User Guide == | |||
[[File:Acishipment3.png|thumb|500|right|ACI Shipment details page]] | |||
[[File:Csa1.png|thumb|500|right|ACI CSA Importer Search Page]] | |||
The below articles focus on the different pages and features users will come across using BorderConnect ACI eManifest software. For core ACI eManifest articles visit the [[ACI_eManifest_Software_User_Guide_(CBSA)|ACI eManifest Software User Guide]] | |||
'''ACI eManifests''' | |||
* [[Start_New_ACI_eManifest_Page_(ACI_eManifest)|Start New ACI eManifest Page]] | |||
* [[ACI_eManifest_Search_Page_(ACI_eManifest)|ACI eManifest Search Page]] | |||
* [[Edit_ACI_eManifest_Page_(ACI_eManifest)|Edit ACI eManifest Page]] | |||
* [[ACI_eManifest_Details_Page_(ACI_eManifest)|ACI eManifest Details Page]] | |||
* [[Generating_ACE_and_ACI_eManifest_Lead_Sheets_(CBP_and_CBSA)|Generating ACI Lead Sheets]] | |||
'''ACI Shipments''' | |||
* [[Start_New_ACI_Shipment_Page_(ACI_eManifest)|Start New ACI Shipment Page]] | |||
* [[ACI_Shipment_Search_Page_(ACI_eManifest)|ACI Shipment Search Page]] | |||
* [[Edit_ACI_Shipment_Page_(ACI_eManifest)|Edit ACI Shipment Page]] | |||
* [[ACI_Shipment_Details_Page_(ACI_eManifest)|ACI Shipment Details Page]] | |||
* [[Add/Edit_Commodity_for_ACI_Shipment_Page_(ACI_eManifest)|Add/Edit Commodity for ACI Shipment Page]] | |||
'''ACI Notices''' | |||
'''ACI Data Management''' | |||
* [[ACI_Shipper/Consignee_Search_Page_(ACI_eManifest)|ACI Shipper/Consignee Search Page]] | |||
* [[ACI_Commodity_Description_Search_Page_(ACI_eManifest)|ACI Commodity Description Search Page]] | |||
* [[ACI_Hazardous_Goods_Search_Page_(ACI_eManifest)|ACI Hazardous Goods Search Page]] | |||
* [[ACI_CSA_Importer_Search_Page_(ACI_eManifest)|ACI CSA Importer Search Page]] | |||
== ACE Software User Guide == | |||
[[File:Ace_search_page_1.png|thumb|400|right|ACE Manifest Search Page]] | |||
The below articles focus on the different pages and features users will come across using BorderConnect ACE Manifest software. For core ACE Manifest articles, visit [[ACE_Manifest_Software_User_Guide_(CBP)|ACE Manifest Software User Guide]] | |||
'''ACE Manifests''' | |||
* [[Start_New_ACE_Manifest_Page_(ACE_Manifest)|Start New ACE Manifest Page]] | |||
* [[ACE_Manifest_Search_Page_(ACE_Manifest)|ACE Manifest Search Page]] | |||
* [[Edit_ACE_Manifest_Page_(ACE_Manifest)|Edit ACE Manifest Page]] | |||
* [[ACE_Manifest_Details_Page_(ACE_Manifest)|ACE Manifest Details Page]] | |||
* [[Generating_ACE_and_ACI_eManifest_Lead_Sheets_(CBP_and_CBSA)|Generating ACE Manifest Lead Sheets]] | |||
'''ACE Shipments''' | |||
* [[Start_New_ACE_Shipment_Page_(ACE_Manifest)|Start New ACE Shipment Page]] | |||
* [[ACE_Shipment_Search_Page_(ACE_Manifest)|ACE Shipment Search Page]] | |||
* [[Edit_ACE_Shipment_Page_(ACE_Manifest)|Edit ACE Shipment Page]] | |||
* [[ACE_Shipment_Details_Page_(ACE_Manifest)|ACE Shipment Details Page]] | |||
* [[ACE_Commodity_Details_Page_(ACE_Manifest)|ACE Commodity Details Page]] | |||
* [[Add/Edit_Commodity_for_ACE_Shipment_Page_(ACE_Manifest)|Add/Edit Commodity for ACE Shipment Page]] | |||
'''ACE Data Management''' | |||
* [[ACE_In_Bond_Sequences_(ACE_Manifest_/_U.S._In-Bond_Manager)|ACE In-Bond Sequences]] | |||
== U.S. In-Bond Manager Software User Guide == | |||
[[File:In-bond-dashboard.png|thumb|400|right|U.S. In-Bond Dashboard Page]] | |||
The below articles focus on the different pages and features users will come across using BorderConnect U.S. In-Bond Manager software. For core U.S. In-Bond Manager articles, visit [[US_In_Bond_Manager_Guide_(CBP)|U.S. In-Bond Manager Software User Guide]] | |||
* [[In-Bond_Dashboard_(U.S._In-Bond_Manager)|In-Bond Dashboard Page]] | |||
'''QP In-Bonds''' | |||
* [[Start_New_QP_In-Bond_Page_(U.S._In-Bond_Manager)|Start New QP In-Bond Page]] | |||
* [[Start_New_QP_Bill_of_Lading_Page_(U.S._In-Bond_Manager)|Start New QP Bill of Lading Page]] | |||
* [[Add_New_Commodity_to_QP_Bill_of_Lading_Page_(U.S._In-Bond_Manager)|Add New Commodity to QP Bill of Lading Page]] | |||
* [[QP_In-Bond_Details_for_In-Bond_Page_(U.S._In-Bond_Manager)|QP In-Bond Details for In-Bond Page]] | |||
* [[QP_In-Bond_Search_Page_(U.S._In-Bond_Manager)|QP In-Bond Search Page]] | |||
* [[In-Bond_Status_Notifications_Page_(U.S._In-Bond_Manager)|In-Bond Status Notifications Page]] | |||
* [[In-Bond_Status_Notification_Details_Page_(U.S._In-Bond_Manager)|In-Bond Status Notification Details Page]] | |||
'''Data Management''' | |||
* [[QP_Importing_Carriers_Search_Page_(U.S._In-Bond_Manager)|QP Importing Carriers Search Page]] | |||
* [[QP_Shippers_and_Consignees_Search_Page_(U.S._In-Bond_Manager)|QP Shippers and Consignees Search Page]] | |||
* [[Bonded_Carrier_ID_Numbers_Search_Page_(U.S._In-Bond_Manager)|Bonded Carrier ID Numbers Search Page]] | |||
* [[ACE_In_Bond_Sequences_(ACE_Manifest_/_U.S._In-Bond_Manager)|In-Bond Sequences Page]] | |||
* [[QP_Subscribed_Carrier_Codes_Page_(U.S._In-Bond_Manager)|QP Subscribed Carrier Codes Search Page]] | |||
* [[QP_Commodity_Descriptions_Search_Page_(U.S._In-Bond_Manager)|QP Commodity Descriptions Search Page]] | |||
'''Status Queries''' | |||
* [[Search_In-Bond_Status_Queries_Page_(U.S._In-Bond_Manager)|Search In-Bond Status Queries Page]] | |||
* [[Send_In-Bond_Status_Query_Page_(U.S._In-Bond_Manager)|Send In-Bond Status Query Page]] | |||
* [[Search_Carrier_Code_Queries_Page_(U.S._In-Bond_Manager)|Search Carrier Code Queries Page]] | |||
'''WP Send Requests''' | |||
* [[WP_Send_Request_Search_Page_(U.S._In-Bond_Manager)|WP Send Request Search Page]] | |||
* [[Arrive_Entire_In-Bond_Page_(U.S._In-Bond_Manager)|Arrive Entire In-Bond Page]] | |||
* [[Arrive_Bill_of_Lading_Page_(U.S._In-Bond_Manager)|Arrive Bill of Lading Page]] | |||
* [[Arrive_Container_Page_(U.S._In-Bond_Manager)|Arrive Container Page]] | |||
* [[Export_Entire_In-Bond_Page_(U.S._In-Bond_Manager)|Export Entire In-Bond Page]] | |||
* [[Export_Bill_of_Lading_Page_(U.S._In-Bond_Manager)|Export Bill of Lading Page]] | |||
* [[Export_Container_Page_(U.S._In-Bond_Manager)|Export Container Page]] | |||
* [[Send_In-Bond_Port_Diversion_Page_(U.S._In-Bond_Manager)|Send In-Bond Port Diversion Page]] | |||
* [[Send_In-Bond_Transfer_of_Liability_Page_(U.S._In-Bond_Manager)|Send Transfer of Liability Page]] | |||
[[Category:BorderConnect Software User Guide]] |
Revision as of 13:51, 19 September 2024
This article is part of the BorderConnect Software User Guide |
The BorderConnect Software User Guide focuses on the user interface and features of BorderConnect software. It helps customers familiarize themselves with using the software. BorderConnect's eManifest software offers an extremely user-friendly web-based solution to comply with eManifest requirements, complete with 24/7 technical support.
Getting Started
The first step is create profiles for any drivers, trucks and trailers that may be crossing the border. The information in these profiles will be used to complete mandatory fields on your manifests. It is recommended that you enter the profile information ahead of time to facilitate creating eManifests. Please refer to the individual sections for instructions on entering and maintaining:
Administrative Features
Once a user creates an account with BorderConnect, and are created as a "super-user" they will have access to company and administrative features. Those features and pages are listed below.
Management Features
The articles listed below include any other features or pages users would come across in the BorderConnect software.
Driver Management
Truck Management
Trailer Management
Passenger Management
File Import Wizard
Other Management Features
eManifest Sync Feature
ACI Software User Guide
The below articles focus on the different pages and features users will come across using BorderConnect ACI eManifest software. For core ACI eManifest articles visit the ACI eManifest Software User Guide
ACI eManifests
- Start New ACI eManifest Page
- ACI eManifest Search Page
- Edit ACI eManifest Page
- ACI eManifest Details Page
- Generating ACI Lead Sheets
ACI Shipments
- Start New ACI Shipment Page
- ACI Shipment Search Page
- Edit ACI Shipment Page
- ACI Shipment Details Page
- Add/Edit Commodity for ACI Shipment Page
ACI Notices
ACI Data Management
- ACI Shipper/Consignee Search Page
- ACI Commodity Description Search Page
- ACI Hazardous Goods Search Page
- ACI CSA Importer Search Page
ACE Software User Guide
The below articles focus on the different pages and features users will come across using BorderConnect ACE Manifest software. For core ACE Manifest articles, visit ACE Manifest Software User Guide
ACE Manifests
- Start New ACE Manifest Page
- ACE Manifest Search Page
- Edit ACE Manifest Page
- ACE Manifest Details Page
- Generating ACE Manifest Lead Sheets
ACE Shipments
- Start New ACE Shipment Page
- ACE Shipment Search Page
- Edit ACE Shipment Page
- ACE Shipment Details Page
- ACE Commodity Details Page
- Add/Edit Commodity for ACE Shipment Page
ACE Data Management
U.S. In-Bond Manager Software User Guide
The below articles focus on the different pages and features users will come across using BorderConnect U.S. In-Bond Manager software. For core U.S. In-Bond Manager articles, visit U.S. In-Bond Manager Software User Guide
QP In-Bonds
- Start New QP In-Bond Page
- Start New QP Bill of Lading Page
- Add New Commodity to QP Bill of Lading Page
- QP In-Bond Details for In-Bond Page
- QP In-Bond Search Page
- In-Bond Status Notifications Page
- In-Bond Status Notification Details Page
Data Management
- QP Importing Carriers Search Page
- QP Shippers and Consignees Search Page
- Bonded Carrier ID Numbers Search Page
- In-Bond Sequences Page
- QP Subscribed Carrier Codes Search Page
- QP Commodity Descriptions Search Page
Status Queries
WP Send Requests