Decal and Transponder Online Procurement System (DTOPS): Difference between revisions
No edit summary |
No edit summary |
||
| Line 13: | Line 13: | ||
<h2 style="margin-top: 0;">Overview</h2> | <h2 style="margin-top: 0;">Overview</h2> | ||
<p><strong>DTOPS</strong> (Decal and Transponder Online Procurement System) is the official online portal operated by U.S. Customs and Border Protection (CBP). It is the exclusive system used to pay the <strong>Annual User Fee</strong> required for all commercial vehicles entering the United States.</p> | <p><strong>DTOPS</strong> (Decal and Transponder Online Procurement System) is the official online portal operated by U.S. Customs and Border Protection (CBP). It is the exclusive system used to pay the <strong>Annual User Fee</strong> required for all commercial vehicles entering the United States.</p> | ||
| Line 26: | Line 26: | ||
</div> | </div> | ||
<h2 style="margin-top: 40px; border-bottom: 2px solid #eee; padding-bottom: 10px;">User Fees & Costs (FY | <h2 style="margin-top: 40px; border-bottom: 2px solid #eee; padding-bottom: 10px;">User Fees & Costs (FY 2026)</h2> | ||
<div class="bc-card"> | <div class="bc-card"> | ||
<p>Fees are adjusted annually for inflation. | <p>Fees are adjusted annually for inflation. The <strong>Annual User Fee</strong> covers unlimited crossings for the calendar year.</p> | ||
<table class="wikitable" style="width: 100%;"> | <table class="wikitable" style="width: 100%;"> | ||
| Line 39: | Line 39: | ||
<tr> | <tr> | ||
<td><strong>Annual Transponder Fee</strong></td> | <td><strong>Annual Transponder Fee</strong></td> | ||
<td><strong> | <td><strong>$942.53</strong></td> | ||
<td>Covers unlimited crossings for the calendar year. Includes | <td>Covers unlimited crossings for the calendar year. Includes $134.33 (CBP) + $808.20 (APHIS).</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td><strong>Single Crossing Fee</strong></td> | <td><strong>Single Crossing Fee</strong></td> | ||
<td><strong> | <td><strong>$20.80</strong></td> | ||
<td>The cost per-crossing if a transponder is not purchased ( | <td>The cost per-crossing if a transponder is not purchased ($7.35 CBP + $13.45 APHIS).</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td><strong>Replacement / Transfer</strong></td> | <td><strong>Replacement / Transfer</strong></td> | ||
<td><strong>~ | <td><strong>~$25.00</strong></td> | ||
<td>Administrative fee to replace a damaged transponder or transfer an unexpired fee to a new VIN.</td> | <td>Administrative fee to replace a damaged transponder or transfer an unexpired fee to a new VIN.</td> | ||
</tr> | </tr> | ||
| Line 62: | Line 62: | ||
<div class="bc-card"> | <div class="bc-card"> | ||
<p>If you are a new carrier or adding a new truck to your fleet, follow these steps to register via the [https://dtops.cbp.dhs.gov Official DTOPS Dashboard].</p> | <p>If you are a new carrier or adding a new truck to your fleet, follow these steps to register via the [https://dtops.cbp.dhs.gov Official DTOPS Dashboard].</p> | ||
<h3>1. Create a Profile</h3> | <h3>1. Create a Profile</h3> | ||
<div class="bc-cleanlist"> | <div class="bc-cleanlist"> | ||
* Go to <strong>dtops.cbp.dhs.gov</strong>. | * Go to <strong>[https://dtops.cbp.dhs.gov dtops.cbp.dhs.gov]</strong>. | ||
* Click <strong>" | * Click <strong>"Register"</strong>. CBP now uses <strong>Login.gov</strong> for authentication, so you may need to create a secure account there first. | ||
</div> | </div> | ||
| Line 89: | Line 89: | ||
<div class="bc-card"> | <div class="bc-card"> | ||
<p>Proper placement is critical. If the RFID reader cannot detect your transponder, the officer cannot automatically pull up your BorderConnect eManifest.</p> | <p>Proper placement is critical. If the RFID reader cannot detect your transponder, the officer cannot automatically pull up your BorderConnect eManifest.</p> | ||
| Line 103: | Line 103: | ||
<tr> | <tr> | ||
<td><strong>Distance</strong></td> | <td><strong>Distance</strong></td> | ||
<td> | <td>At least 2.5 inches away from the metal frame, within 4.5 inches from the bottom.</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 119: | Line 119: | ||
* <strong>DTOPS Help Desk:</strong> (317) 298-1245 | * <strong>DTOPS Help Desk:</strong> (317) 298-1245 | ||
* <strong>Email Support:</strong> decals@cbp.dhs.gov | * <strong>Email Support:</strong> decals@cbp.dhs.gov | ||
* <strong>Official FAQ:</strong> [https://www.help.cbp.gov/s/article/Article-1733 CBP | * <strong>Official FAQ:</strong> [https://www.help.cbp.gov/s/article/Article-1733 CBP Transponder Guide] | ||
</div> | </div> | ||
</div> | </div> | ||
Revision as of 11:29, 17 February 2026
DTOPS Guide: Understanding US Customs Transponders
Everything carriers need to know about the Decal and Transponder Online Procurement System (DTOPS) and the Annual User Fee.
Overview
DTOPS (Decal and Transponder Online Procurement System) is the official online portal operated by U.S. Customs and Border Protection (CBP). It is the exclusive system used to pay the Annual User Fee required for all commercial vehicles entering the United States.
Paying this fee allows a vehicle to cross the border an unlimited number of times within a calendar year without stopping to pay for each individual crossing. Once paid, CBP issues a physical RFID Transponder (for commercial trucks) or a Decal (for aircraft/vessels) which acts as proof of payment.
BorderConnect vs. DTOPS:
BorderConnect transmits your digital paperwork (eManifest). The DTOPS Transponder is the physical "key" on your windshield that allows the border reader to pull up that paperwork automatically.
User Fees & Costs (FY 2026)
Fees are adjusted annually for inflation. The Annual User Fee covers unlimited crossings for the calendar year.
| Fee Type | Cost (USD) | Details |
|---|---|---|
| Annual Transponder Fee | $942.53 | Covers unlimited crossings for the calendar year. Includes $134.33 (CBP) + $808.20 (APHIS). |
| Single Crossing Fee | $20.80 | The cost per-crossing if a transponder is not purchased ($7.35 CBP + $13.45 APHIS). |
| Replacement / Transfer | ~$25.00 | Administrative fee to replace a damaged transponder or transfer an unexpired fee to a new VIN. |
Important Deadline: All DTOPS User Fees expire on December 31st. The renewal period typically opens on October 1st.
How to Register & Order
If you are a new carrier or adding a new truck to your fleet, follow these steps to register via the Official DTOPS Dashboard.
1. Create a Profile
- Go to dtops.cbp.dhs.gov.
- Click "Register". CBP now uses Login.gov for authentication, so you may need to create a secure account there first.
2. Add Conveyance (Truck)
- Select "Manage Conveyance Inventory" or "Add New Conveyance".
- Choose Commercial Vehicle.
- Enter the VIN, Make, Model, Year, and License Plate.
- Tip: Ensure the VIN matches your registration exactly to avoid border delays.
3. Checkout & Receipt
- Select the vehicles to pay for and proceed to checkout (Credit Card or ACH).
- Print your receipt immediately. This receipt acts as temporary proof of payment while you wait 7-10 business days for the physical transponder.
Transponder Placement Guide
Proper placement is critical. If the RFID reader cannot detect your transponder, the officer cannot automatically pull up your BorderConnect eManifest.
| Position | Requirement |
|---|---|
| Location | Inside the windshield, lower left corner (driver's side). |
| Distance | At least 2.5 inches away from the metal frame, within 4.5 inches from the bottom. |
| Adhesion | Must be stuck directly to the glass. Do not use tape, as it interferes with the antenna. |
Help & Resources
For issues regarding failed payments, lost shipments, or technical account lockouts, contact the DTOPS help desk directly.
- DTOPS Help Desk: (317) 298-1245
- Email Support: decals@cbp.dhs.gov
- Official FAQ: CBP Transponder Guide