CBP Highway Ports: Difference between revisions
Appearance
No edit summary |
|||
| Line 1: | Line 1: | ||
{{note|This article is part of the BorderConnect [[Customs_Compliance_Guide_(CBP_and_CBSA)|Customs Compliance Guide]] and the [[ACE_Manifest_Software_User_Guide_(CBP)|BorderConnect ACE Manifest Guide]]|info}} | {{note|This article is part of the BorderConnect [[Customs_Compliance_Guide_(CBP_and_CBSA)|Customs Compliance Guide]] and the [[ACE_Manifest_Software_User_Guide_(CBP)|BorderConnect ACE Manifest Guide]]|info}} | ||
{{reminder|The information on this page is not regularly maintained and it is possible that some of the details may be out of date. Always verify port contact details and hours with CBP if your trip is time-sensitive.}} | {{reminder|The information on this page is not regularly maintained and it is possible that some of the details may be out of date. Always verify port contact details and hours with CBP directly if your trip is time-sensitive.|warning}} | ||
<div class="bc-wrap"> | |||
= CBP Commercial Highway Ports (U.S. | <div class="bc-article-hero"> | ||
<h1>CBP Commercial Highway Ports (U.S. Side)</h1> | |||
<p>A quick-reference directory of U.S. commercial ports, codes, and processing hours.</p> | |||
<div class="bc-article-meta"> | |||
<span class="bc-article-pill"><i class="fas fa-map-marker-alt"></i> Type: Directory</span> | |||
<span class="bc-article-pill"><i class="fas fa-flag-usa"></i> Country: United States (CBP)</span> | |||
</div> | |||
</div> | |||
== | <div class="bc-card"> | ||
<h2 style="margin-top: 0;">Overview</h2> | |||
[[File:blaine-crossing.jpg|200px|right|thumb|Blaine, Washington border crossing.]] | |||
<p>This page provides a reference list of common <strong>U.S. Customs and Border Protection (CBP)</strong> commercial highway ports used in cross-border trucking. It includes port codes, physical addresses, phone numbers, and typical commercial processing hours.</p> | |||
<h3>Legend</h3> | |||
<table class="wikitable" style="width: 100%;"> | |||
<tr> | |||
<th style="width: 20%;">Field</th> | |||
<th>Description</th> | |||
</tr> | |||
<tr> | |||
<td><strong>Port Code</strong></td> | |||
<td>The 4-digit CBP code used to identify the port of entry in ACE manifests.</td> | |||
</tr> | |||
<tr> | |||
<td><strong>Commercial Hours</strong></td> | |||
<td>Typical hours for truck processing (may differ from passenger traffic).</td> | |||
</tr> | |||
<tr> | |||
<td><strong>Opposite Port</strong></td> | |||
<td>The corresponding Canadian port on the other side of the border.</td> | |||
</tr> | |||
<tr> | |||
<td><strong>Time Zone</strong></td> | |||
<td>Listed as PT (Pacific), MT (Mountain), CT (Central), or ET (Eastern).</td> | |||
</tr> | |||
</table> | |||
</div> | |||
<h2 style="margin-top: 40px; border-bottom: 2px solid #eee; padding-bottom: 10px;" id="Washington">Washington</h2> | |||
<div class="bc-card"> | |||
<table class="wikitable sortable" style="width: 100%;"> | |||
<tr> | |||
<th>Name</th> | |||
<th>Port Code</th> | |||
<th>Address</th> | |||
<th>Phone</th> | |||
<th>Commercial Hours</th> | |||
<th>Opposite CAN Port</th> | |||
</tr> | |||
<tr> | |||
<td><strong>Blaine</strong></td> | |||
<td>3004</td> | |||
<td>9901 Pacific Highway<br/>Blaine, WA 98230</td> | |||
<td>(360) 332-5771</td> | |||
<td>12:00-00:00 PT All-Week</td> | |||
<td>Pacific Highway, BC</td> | |||
</tr> | |||
<tr> | |||
<td><strong>Oroville</strong></td> | |||
<td>3019</td> | |||
<td>33643 Hwy 97<br/>Oroville, WA 98844</td> | |||
<td>(509) 476-2955</td> | |||
<td>12:00-00:00 PT All-Week</td> | |||
<td>Osoyoos, BC</td> | |||
</tr> | |||
<tr> | |||
<td><strong>Sumas</strong></td> | |||
<td>3009</td> | |||
<td>103 Cherry Street<br/>Sumas, WA 98295</td> | |||
<td>(360) 988-2971</td> | |||
<td>12:00-00:00 PT All-Week</td> | |||
<td>Abbotsford, BC</td> | |||
</tr> | |||
</table> | |||
</div> | |||
= | <h2 style="margin-top: 40px; border-bottom: 2px solid #eee; padding-bottom: 10px;" id="Idaho">Idaho</h2> | ||
<div class="bc-card"> | |||
<table class="wikitable sortable" style="width: 100%;"> | |||
<tr> | |||
<th>Name</th> | |||
<th>Port Code</th> | |||
<th>Address</th> | |||
<th>Phone</th> | |||
<th>Commercial Hours</th> | |||
<th>Opposite CAN Port</th> | |||
</tr> | |||
<tr> | |||
<td><strong>Eastport</strong></td> | |||
<td>3302</td> | |||
<td>Hwy 95 N. at Canadian border<br/>Eastport, ID 83826</td> | |||
<td>(208) 267-3966</td> | |||
<td>24 Hours PT All-Week</td> | |||
<td>Kingsgate, BC</td> | |||
</tr> | |||
<tr> | |||
<td><strong>Porthill</strong></td> | |||
<td>3308</td> | |||
<td>Highway 1 at Canadian Border<br/>Porthill, ID 83853-0040</td> | |||
<td>(208) 267-5309</td> | |||
<td>07:00-23:00 MT All-Week</td> | |||
<td>Rykerts, BC</td> | |||
</tr> | |||
</table> | |||
</div> | |||
<h2 style="margin-top: 40px; border-bottom: 2px solid #eee; padding-bottom: 10px;" id="Montana">Montana</h2> | |||
<div class="bc-card"> | |||
Β | |||
[[File:sweetgrass-crossing.jpg|200px|right|thumb|The crossing at Sweetgrass, MT.]] | [[File:sweetgrass-crossing.jpg|200px|right|thumb|The crossing at Sweetgrass, MT.]] | ||
<table class="wikitable sortable" style="width: 100%;"> | |||
<tr> | |||
<th>Name</th> | |||
<th>Port Code</th> | |||
<th>Address</th> | |||
<th>Phone</th> | |||
<th>Commercial Hours</th> | |||
<th>Opposite CAN Port</th> | |||
</tr> | |||
<tr> | |||
<td><strong>Del Bonita</strong></td> | |||
<td>3322</td> | |||
<td>4071 Chalk Butte Road<br/>Cut Bank, MT 59427</td> | |||
<td>406-336-2130</td> | |||
<td>08:00-21:00 MT All-Week</td> | |||
<td>Del Bonita, AB</td> | |||
</tr> | |||
<tr> | |||
<td><strong>Raymond</strong></td> | |||
<td>3301</td> | |||
<td>Hwy 16 north of Raymond<br/>Raymond, MT 59256</td> | |||
<td>406-895-2664</td> | |||
<td>24 Hours MT All-Week</td> | |||
<td>Regway, SK</td> | |||
</tr> | |||
<tr> | |||
<td><strong>Roosville</strong></td> | |||
<td>3318</td> | |||
<td>7915 Hwy 93 North<br/>Eureka, MT 59917</td> | |||
<td>406-889-3865</td> | |||
<td>24 Hours MT All-Week</td> | |||
<td>Roosville, BC</td> | |||
</tr> | |||
<tr> | |||
<td><strong>Sweetgrass</strong></td> | |||
<td>3310</td> | |||
<td>39825 Interstate 15<br/>Sweetgrass, MT 59484</td> | |||
<td>406-335-9610</td> | |||
<td>24 Hours MT All-Week</td> | |||
<td>Coutts, AB</td> | |||
</tr> | |||
<tr> | |||
<td><strong>Whitlash</strong></td> | |||
<td>3321</td> | |||
<td>10 Whitlash Road<br/>Whitlash, MT 59545</td> | |||
<td>406-432-5522</td> | |||
<td>09:00-17:00 MT All-Week</td> | |||
<td>Aden, AB</td> | |||
</tr> | |||
</table> | |||
</div> | |||
= North Dakota = | <h2 style="margin-top: 40px; border-bottom: 2px solid #eee; padding-bottom: 10px;" id="North_Dakota">North Dakota</h2> | ||
<div class="bc-card"> | |||
[[File:westhope-crossing.jpg|200px|right|thumb|Port of Westhope, North Dakota.]] | [[File:westhope-crossing.jpg|200px|right|thumb|Port of Westhope, North Dakota.]] | ||
<table class="wikitable sortable" style="width: 100%;"> | |||
<tr> | |||
<th>Name</th> | |||
<th>Port Code</th> | |||
<th>Address</th> | |||
<th>Phone</th> | |||
<th>Commercial Hours</th> | |||
<th>Opposite CAN Port</th> | |||
</tr> | |||
<tr> | |||
<td><strong>Dunseith</strong></td> | |||
<td>3422</td> | |||
<td>10947 Highway 281<br/>Dunseith, ND 58329</td> | |||
<td>701-263-4460</td> | |||
<td>24 Hours CT All-Week</td> | |||
<td>Boissevain, MB</td> | |||
</tr> | |||
<tr> | |||
<td><strong>Pembina</strong></td> | |||
<td>3401</td> | |||
<td>10980 Hwy 29<br/>Pembina, ND 58271</td> | |||
<td>701-825-5800</td> | |||
<td>24 Hours CT All-Week</td> | |||
<td>Emerson, MB</td> | |||
</tr> | |||
<tr> | |||
<td><strong>Portal</strong></td> | |||
<td>3403</td> | |||
<td>301 W Railway Ave<br/>Portal, ND 58772</td> | |||
<td>701-926-7500</td> | |||
<td>24 Hours CT All-Week</td> | |||
<td>North Portal, SK</td> | |||
</tr> | |||
<tr> | |||
<td><strong>Walhalla</strong></td> | |||
<td>3407</td> | |||
<td>10955 State Hwy 32<br/>Walhalla, ND 58282</td> | |||
<td>701-549-3233</td> | |||
<td>08:00-22:00 CT All-Week</td> | |||
<td>Winkler, MB</td> | |||
</tr> | |||
<tr> | |||
<td><strong>Westhope</strong></td> | |||
<td>3419</td> | |||
<td>10923 Hwy #83<br/>Westhope, ND 58793</td> | |||
<td>701-245-6194</td> | |||
<td>08:00-21:00 CT All-Week</td> | |||
<td>Coulter, MB</td> | |||
</tr> | |||
</table> | |||
</div> | |||
= Minnesota = | <h2 style="margin-top: 40px; border-bottom: 2px solid #eee; padding-bottom: 10px;" id="Minnesota">Minnesota</h2> | ||
<div class="bc-card"> | |||
[[File:international-falls-crossing.png|200px|right|thumb|International Falls, Minnesota.]] | [[File:international-falls-crossing.png|200px|right|thumb|International Falls, Minnesota.]] | ||
<table class="wikitable sortable" style="width: 100%;"> | |||
<tr> | |||
<th>Name</th> | |||
<th>Port Code</th> | |||
<th>Address</th> | |||
<th>Phone</th> | |||
<th>Commercial Hours</th> | |||
<th>Opposite CAN Port</th> | |||
</tr> | |||
<tr> | |||
<td><strong>Baudette</strong></td> | |||
<td>3424</td> | |||
<td>600 International Drive<br/>Baudette, MN 56623</td> | |||
<td>218-634-2803</td> | |||
<td>24 Hours CT All-Week</td> | |||
<td>Rainy River, ON</td> | |||
</tr> | |||
<tr> | |||
<td><strong>Grand Portage</strong></td> | |||
<td>3613</td> | |||
<td>9403 E Highway 61<br/>Grand Portage, MN 55605</td> | |||
<td>218-475-2244</td> | |||
<td>24 Hours CT All-Week</td> | |||
<td>Pigeon River, ON</td> | |||
</tr> | |||
<tr> | |||
<td><strong>International Falls</strong></td> | |||
<td>3604</td> | |||
<td>2 Second Ave<br/>International Falls, MN 56649</td> | |||
<td>218-283-2541</td> | |||
<td>24 Hours CT All-Week</td> | |||
<td>Fort Frances Bridge, ON</td> | |||
</tr> | |||
</table> | |||
</div> | |||
= Michigan = | <h2 style="margin-top: 40px; border-bottom: 2px solid #eee; padding-bottom: 10px;" id="Michigan">Michigan</h2> | ||
<div class="bc-card"> | |||
[[File:port-huron-crossing.jpg|200px|right|thumb|Blue Water Bridge in Port Huron, Michigan.]] | [[File:port-huron-crossing.jpg|200px|right|thumb|Blue Water Bridge in Port Huron, Michigan.]] | ||
<table class="wikitable sortable" style="width: 100%;"> | |||
<tr> | |||
<th>Name</th> | |||
<th>Port Code</th> | |||
<th>Address</th> | |||
<th>Phone</th> | |||
<th>Commercial Hours</th> | |||
<th>Opposite CAN Port</th> | |||
</tr> | |||
<tr> | |||
<td><strong>Detroit</strong></td> | |||
<td>3801</td> | |||
<td>211 W. Fort Street<br/>Detroit, MI 48226</td> | |||
<td>313-442-0340</td> | |||
<td>24 Hours ET All-Week</td> | |||
<td>Windsor, ON</td> | |||
</tr> | |||
<tr> | |||
<td><strong>Port Huron</strong></td> | |||
<td>3802</td> | |||
<td>526 Water Street<br/>Port Huron, MI 48060</td> | |||
<td>810-985-7125</td> | |||
<td>08:00-16:30 ET M-F</td> | |||
<td>Sarnia, ON</td> | |||
</tr> | |||
<tr> | |||
<td><strong>Sault Ste. Marie</strong></td> | |||
<td>3803</td> | |||
<td>900 International Bridge<br/>Sault Ste. Marie, MI 49783</td> | |||
<td>906-632-7221</td> | |||
<td>24 Hours ET All-Week</td> | |||
<td>Sault Ste. Marie, ON</td> | |||
</tr> | |||
</table> | |||
</div> | |||
= New York = | <h2 style="margin-top: 40px; border-bottom: 2px solid #eee; padding-bottom: 10px;" id="New_York">New York</h2> | ||
<div class="bc-card"> | |||
[[File:champlain-crossing.jpg|200px|right|thumb|Champlain, New York border crossing.]] | [[File:champlain-crossing.jpg|200px|right|thumb|Champlain, New York border crossing.]] | ||
<table class="wikitable sortable" style="width: 100%;"> | |||
<tr> | |||
<th>Name</th> | |||
<th>Port Code</th> | |||
<th>Address</th> | |||
<th>Phone</th> | |||
<th>Commercial Hours</th> | |||
<th>Opposite CAN Port</th> | |||
</tr> | |||
<tr> | |||
<td><strong>Alexandria Bay</strong></td> | |||
<td>0708</td> | |||
<td>46735 Interstate Route 81<br/>Alexandria Bay, NY 13607</td> | |||
<td>315-482-2065</td> | |||
<td>24 Hours ET All-Week</td> | |||
<td>Lansdowne, ON</td> | |||
</tr> | |||
<tr> | |||
<td><strong>Buffalo</strong></td> | |||
<td>0901</td> | |||
<td>726 Exchange Street<br/>Buffalo, NY 14210</td> | |||
<td>716-843-8300</td> | |||
<td>08:30-17:00 ET M-F</td> | |||
<td>Fort Erie, ON</td> | |||
</tr> | |||
<tr> | |||
<td><strong>Champlain</strong></td> | |||
<td>0712</td> | |||
<td>237 West Service Road<br/>Champlain, NY 12919</td> | |||
<td>518-298-8311</td> | |||
<td>24 Hours ET All-Week</td> | |||
<td>Lacolle, QC</td> | |||
</tr> | |||
<tr> | |||
<td><strong>Massena</strong></td> | |||
<td>0704</td> | |||
<td>30M Seaway Int'l Bridge<br/>Rooseveltown, NY 13683</td> | |||
<td>315-769-3091</td> | |||
<td>24 Hours ET All-Week</td> | |||
<td>Cornwall, ON</td> | |||
</tr> | |||
<tr> | |||
<td><strong>Ogdensburg</strong></td> | |||
<td>0701</td> | |||
<td>Ogdensburg Bridge Plaza<br/>Ogdensburg, NY 13669</td> | |||
<td>315-393-1390</td> | |||
<td>24 Hours ET All-Week</td> | |||
<td>Prescott, ON</td> | |||
</tr> | |||
</table> | |||
</div> | |||
= Vermont = | <h2 style="margin-top: 40px; border-bottom: 2px solid #eee; padding-bottom: 10px;" id="Vermont">Vermont</h2> | ||
<div class="bc-card"> | |||
<table class="wikitable sortable" style="width: 100%;"> | |||
<tr> | |||
<th>Name</th> | |||
<th>Port Code</th> | |||
<th>Address</th> | |||
<th>Phone</th> | |||
<th>Commercial Hours</th> | |||
<th>Opposite CAN Port</th> | |||
</tr> | |||
<tr> | |||
<td><strong>Derby Line</strong></td> | |||
<td>0209</td> | |||
<td>Interstate 91<br/>Derby Line, VT 05830</td> | |||
<td>802-873-3489</td> | |||
<td>24 Hours ET All-Week</td> | |||
<td>Stanstead, QC</td> | |||
</tr> | |||
<tr> | |||
<td><strong>Highgate Springs</strong></td> | |||
<td>0212</td> | |||
<td>Interstate 89 at Border<br/>Highgate Springs, VT 05460</td> | |||
<td>802-868-2778</td> | |||
<td>24 Hours ET All-Week</td> | |||
<td>St Armand, QC</td> | |||
</tr> | |||
</table> | |||
</div> | |||
= Maine = | <h2 style="margin-top: 40px; border-bottom: 2px solid #eee; padding-bottom: 10px;" id="Maine">Maine</h2> | ||
<div class="bc-card"> | |||
[[File:calais-crossing.jpg|200px|right|thumb|Calais, ME / St. Stephen, NB area crossing.]] | [[File:calais-crossing.jpg|200px|right|thumb|Calais, ME / St. Stephen, NB area crossing.]] | ||
<table class="wikitable sortable" style="width: 100%;"> | |||
<tr> | |||
<th>Name</th> | |||
<th>Port Code</th> | |||
<th>Address</th> | |||
<th>Phone</th> | |||
<th>Commercial Hours</th> | |||
<th>Opposite CAN Port</th> | |||
</tr> | |||
<tr> | |||
<td><strong>Calais</strong></td> | |||
<td>0115</td> | |||
<td>180 International Avenue<br/>Calais, ME 04619</td> | |||
<td>207-904-3000</td> | |||
<td>24 Hours ET All-Week</td> | |||
<td>St Stephen Bridge, ON</td> | |||
</tr> | |||
<tr> | |||
<td><strong>Houlton</strong></td> | |||
<td>0106</td> | |||
<td>Route 95 at the Border<br/>Houlton, ME 04730</td> | |||
<td>207-532-2131</td> | |||
<td>24 Hours ET All-Week</td> | |||
<td>Woodstock, NB</td> | |||
</tr> | |||
<tr> | |||
<td><strong>Jackman</strong></td> | |||
<td>0104</td> | |||
<td>2614 Main Street<br/>Sandy Bay Twp., ME 04945</td> | |||
<td>207-668-3711</td> | |||
<td>24 Hours ET All-Week</td> | |||
<td>Woburn, QC</td> | |||
</tr> | |||
</table> | |||
</div> | |||
Β | |||
{{AppPromo}} | |||
Β | |||
</div> | |||
[[Category:Customs Compliance Guide]] | [[Category:Customs Compliance Guide]] | ||
[[Category:ACE Manifest Guide]] | [[Category:ACE Manifest Guide]] | ||
Revision as of 16:12, 5 February 2026
|
π This article is part of the BorderConnect Customs Compliance Guide and the BorderConnect ACE Manifest Guide |
| The information on this page is not regularly maintained and it is possible that some of the details may be out of date. Always verify port contact details and hours with CBP directly if your trip is time-sensitive. |
CBP Commercial Highway Ports (U.S. Side)
A quick-reference directory of U.S. commercial ports, codes, and processing hours.
Overview

This page provides a reference list of common U.S. Customs and Border Protection (CBP) commercial highway ports used in cross-border trucking. It includes port codes, physical addresses, phone numbers, and typical commercial processing hours.
Legend
| Field | Description |
|---|---|
| Port Code | The 4-digit CBP code used to identify the port of entry in ACE manifests. |
| Commercial Hours | Typical hours for truck processing (may differ from passenger traffic). |
| Opposite Port | The corresponding Canadian port on the other side of the border. |
| Time Zone | Listed as PT (Pacific), MT (Mountain), CT (Central), or ET (Eastern). |
Washington
| Name | Port Code | Address | Phone | Commercial Hours | Opposite CAN Port |
|---|---|---|---|---|---|
| Blaine | 3004 | 9901 Pacific Highway Blaine, WA 98230 |
(360) 332-5771 | 12:00-00:00 PT All-Week | Pacific Highway, BC |
| Oroville | 3019 | 33643 Hwy 97 Oroville, WA 98844 |
(509) 476-2955 | 12:00-00:00 PT All-Week | Osoyoos, BC |
| Sumas | 3009 | 103 Cherry Street Sumas, WA 98295 |
(360) 988-2971 | 12:00-00:00 PT All-Week | Abbotsford, BC |
Idaho
| Name | Port Code | Address | Phone | Commercial Hours | Opposite CAN Port |
|---|---|---|---|---|---|
| Eastport | 3302 | Hwy 95 N. at Canadian border Eastport, ID 83826 |
(208) 267-3966 | 24 Hours PT All-Week | Kingsgate, BC |
| Porthill | 3308 | Highway 1 at Canadian Border Porthill, ID 83853-0040 |
(208) 267-5309 | 07:00-23:00 MT All-Week | Rykerts, BC |
Montana

| Name | Port Code | Address | Phone | Commercial Hours | Opposite CAN Port |
|---|---|---|---|---|---|
| Del Bonita | 3322 | 4071 Chalk Butte Road Cut Bank, MT 59427 |
406-336-2130 | 08:00-21:00 MT All-Week | Del Bonita, AB |
| Raymond | 3301 | Hwy 16 north of Raymond Raymond, MT 59256 |
406-895-2664 | 24 Hours MT All-Week | Regway, SK |
| Roosville | 3318 | 7915 Hwy 93 North Eureka, MT 59917 |
406-889-3865 | 24 Hours MT All-Week | Roosville, BC |
| Sweetgrass | 3310 | 39825 Interstate 15 Sweetgrass, MT 59484 |
406-335-9610 | 24 Hours MT All-Week | Coutts, AB |
| Whitlash | 3321 | 10 Whitlash Road Whitlash, MT 59545 |
406-432-5522 | 09:00-17:00 MT All-Week | Aden, AB |
North Dakota

| Name | Port Code | Address | Phone | Commercial Hours | Opposite CAN Port |
|---|---|---|---|---|---|
| Dunseith | 3422 | 10947 Highway 281 Dunseith, ND 58329 |
701-263-4460 | 24 Hours CT All-Week | Boissevain, MB |
| Pembina | 3401 | 10980 Hwy 29 Pembina, ND 58271 |
701-825-5800 | 24 Hours CT All-Week | Emerson, MB |
| Portal | 3403 | 301 W Railway Ave Portal, ND 58772 |
701-926-7500 | 24 Hours CT All-Week | North Portal, SK |
| Walhalla | 3407 | 10955 State Hwy 32 Walhalla, ND 58282 |
701-549-3233 | 08:00-22:00 CT All-Week | Winkler, MB |
| Westhope | 3419 | 10923 Hwy #83 Westhope, ND 58793 |
701-245-6194 | 08:00-21:00 CT All-Week | Coulter, MB |
Minnesota

| Name | Port Code | Address | Phone | Commercial Hours | Opposite CAN Port |
|---|---|---|---|---|---|
| Baudette | 3424 | 600 International Drive Baudette, MN 56623 |
218-634-2803 | 24 Hours CT All-Week | Rainy River, ON |
| Grand Portage | 3613 | 9403 E Highway 61 Grand Portage, MN 55605 |
218-475-2244 | 24 Hours CT All-Week | Pigeon River, ON |
| International Falls | 3604 | 2 Second Ave International Falls, MN 56649 |
218-283-2541 | 24 Hours CT All-Week | Fort Frances Bridge, ON |
Michigan

| Name | Port Code | Address | Phone | Commercial Hours | Opposite CAN Port |
|---|---|---|---|---|---|
| Detroit | 3801 | 211 W. Fort Street Detroit, MI 48226 |
313-442-0340 | 24 Hours ET All-Week | Windsor, ON |
| Port Huron | 3802 | 526 Water Street Port Huron, MI 48060 |
810-985-7125 | 08:00-16:30 ET M-F | Sarnia, ON |
| Sault Ste. Marie | 3803 | 900 International Bridge Sault Ste. Marie, MI 49783 |
906-632-7221 | 24 Hours ET All-Week | Sault Ste. Marie, ON |
New York

| Name | Port Code | Address | Phone | Commercial Hours | Opposite CAN Port |
|---|---|---|---|---|---|
| Alexandria Bay | 0708 | 46735 Interstate Route 81 Alexandria Bay, NY 13607 |
315-482-2065 | 24 Hours ET All-Week | Lansdowne, ON |
| Buffalo | 0901 | 726 Exchange Street Buffalo, NY 14210 |
716-843-8300 | 08:30-17:00 ET M-F | Fort Erie, ON |
| Champlain | 0712 | 237 West Service Road Champlain, NY 12919 |
518-298-8311 | 24 Hours ET All-Week | Lacolle, QC |
| Massena | 0704 | 30M Seaway Int'l Bridge Rooseveltown, NY 13683 |
315-769-3091 | 24 Hours ET All-Week | Cornwall, ON |
| Ogdensburg | 0701 | Ogdensburg Bridge Plaza Ogdensburg, NY 13669 |
315-393-1390 | 24 Hours ET All-Week | Prescott, ON |
Vermont
| Name | Port Code | Address | Phone | Commercial Hours | Opposite CAN Port |
|---|---|---|---|---|---|
| Derby Line | 0209 | Interstate 91 Derby Line, VT 05830 |
802-873-3489 | 24 Hours ET All-Week | Stanstead, QC |
| Highgate Springs | 0212 | Interstate 89 at Border Highgate Springs, VT 05460 |
802-868-2778 | 24 Hours ET All-Week | St Armand, QC |
Maine

| Name | Port Code | Address | Phone | Commercial Hours | Opposite CAN Port |
|---|---|---|---|---|---|
| Calais | 0115 | 180 International Avenue Calais, ME 04619 |
207-904-3000 | 24 Hours ET All-Week | St Stephen Bridge, ON |
| Houlton | 0106 | Route 95 at the Border Houlton, ME 04730 |
207-532-2131 | 24 Hours ET All-Week | Woodstock, NB |
| Jackman | 0104 | 2614 Main Street Sandy Bay Twp., ME 04945 |
207-668-3711 | 24 Hours ET All-Week | Woburn, QC |