Start New QP In-Bond Page (U.S. In-Bond Manager)
Appearance
|
🔖 This article is part of the BorderConnect Software User Guide |
Start New QP In-Bond Page
Create a new QP In-Bond entry (Type 61, 62, 63) to initiate in-bond movement.
Overview

The Start New QP In-Bond Page in BorderConnect U.S. In-Bond Manager is where users begin a new QP In-Bond filing. It allows the user to enter the main information for the movement and save it to begin adding bills of lading.
How to Access:
- From Menu: Navigate to U.S. In-Bonds and select Start New QP In-Bond.
- From Search: Click the Start New QP In-Bond button on the QP In-Bond Search Page.
Entry Fields
Enter the core details for the in-bond movement below. Tooltips on the screen provide additional context.
| Field | Description & Usage |
|---|---|
| In-Bond Entry Number | The unique 9-digit entry number provided by CBP. If ACE In-Bond Sequences are set up, this field auto-fills with the next available number. |
| In-Bond Entry Type | Select the bond type:
|
| Port of U.S. Entry | The location where the shipment physically entered the U.S. Search by port code or city name. |
| U.S. In-Bond Destination | The U.S. port where the in-bond movement will conclude (where entry or export occurs). Search by port code or city name. |
| Foreign In-Bond Destination | (Type 62/63 only) The final foreign destination country/location. Search by port code or name. |
| Estimated Date/Time of U.S. Entry | The expected arrival at the U.S. border. Defaults to current date/time + 2 hours. |
| Importing Carrier | The carrier who first brought the shipment into the U.S. Search by SCAC or Name. Use "Add Importing Carrier" if not listed. |
| In-Bond Carrier ID | The IRS Number, CBP Assigned Number, or SSN of the bonded carrier responsible for the movement. |
| In-Bond Carrier Code/SCAC | The SCAC of the carrier performing the in-bond movement. |
| Importing Conveyance Name | Identify the vehicle (e.g., Truck Unit Number). |
| Voyage/Flight/Trip Number | The manifest reference (e.g., ACE Trip Number). Can be left blank for truck/pipe in-bonds. |
| Total Value | The total value of the goods (rounded to the nearest whole dollar). |
Special Indicators
These optional toggles and fields handle specific regulatory requirements.
| Field | When to Use |
|---|---|
| FIRMS Code | Required for shipments originating from a Foreign Trade Zone (FTZ) or being withdrawn from a Bonded Warehouse. |
| FTZ or Warehouse Withdrawal | Select Yes if the goods are being withdrawn from an FTZ or Warehouse. Defaults to No. |
| Subject to FDA or BTA Reporting | Select Yes if the goods are subject to FDA or Bioterrorism Act inspection. Defaults to No. |
| Previous In-Bond Entry Number | Enter the number of a previous in-bond if this is a subsequent movement (the previous bond must be in 'Arrived' status). |