ACE Commodity Details Page (ACE Manifest): Difference between revisions
Created page with "{{note|This article is part of the BorderConnect Software User Guide|info}} 400px|thumb|right|Viewing the '''Add ACE Shipment Commodity''' page{{#ev:youtube|y-wx_vC6FHI|360|right|How to add commodity info on an ACE eManifest in BorderConnect.}}The '''Commodity Details Page''' is a page in BorderConnect [https://www.borderconnect.com/borderconnect/ace-e-manifest/index.htm ACE Manifest software] where..." Â |
No edit summary  |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{note|This article is part of the [[BorderConnect_Software_User_Guide|BorderConnect Software User Guide]]|info}} | {{note|This article is part of the [[BorderConnect_Software_User_Guide|BorderConnect Software User Guide]]|info}} | ||
<div class="bc-wrap"> | |||
; | <div class="bc-article-hero"> | ||
: | <h1>Commodity Details Page (ACE Manifest)</h1> | ||
; | <p>Reviewing commodity specifics and managing Hazardous Materials for ACE Shipments.</p> | ||
: | <div class="bc-article-meta"> | ||
<span class="bc-article-pill"><i class="fas fa-box-open"></i> Type: Data View</span> | |||
<span class="bc-article-pill"><i class="fas fa-biohazard"></i> Hazmat Management</span> | |||
</div> | |||
</div> | |||
; | Â | ||
<div class="bc-card"> | |||
 | |||
: | <div class="bc-float-video" style="margin-top: 0;"> | ||
 <div class="bc-video-trigger" data-video-id="y-wx_vC6FHI"> | |||
  <div class="bc-play-icon"><i class="fas fa-play-circle"></i></div> | |||
 </div> | |||
</div> | |||
 | |||
<h2 style="margin-top: 0;">Overview</h2> | |||
<p>The <strong>Commodity Details Page</strong> in BorderConnect's [https://www.borderconnect.com/borderconnect/ace-e-manifest/index.htm ACE Manifest software] provides a comprehensive view of a specific commodity attached to an ACE Shipment.</p> | |||
 | |||
<p>From this page, users can review the full set of entered information (such as description, weight, and packaging) and, critically, add <strong>Hazardous Material (Hazmat)</strong> details if the goods are regulated.</p> | |||
 | |||
[[File:Addeditcommodityace1.png|800px|thumb|center|Viewing the Commodity Details]] | |||
 | |||
<div class="bc-did-you-know" style="margin-top: 15px;"> | |||
<strong>Accessing this Page:</strong> You are automatically brought here after clicking 'Save' on the <strong>[[Add/Edit Commodity for ACE Shipment Page (ACE Manifest)|Add/Edit Commodity Page]]</strong>. You can also access it anytime by clicking the <strong>View</strong> link next to a commodity on the [[ACE Shipment Details Page (ACE Manifest)|ACE Shipment Details Page]]. | |||
</div> | |||
 | |||
<div style="clear: both;"></div> | |||
</div> | |||
 | |||
<h2 style="margin-top: 40px; border-bottom: 2px solid #eee; padding-bottom: 10px;">Available Actions</h2> | |||
 | |||
<div class="bc-card"> | |||
<p>The following controls allow you to manage the commodity record:</p> | |||
 | |||
<table class="wikitable" style="width: 100%;"> | |||
<tr> | |||
<th style="width: 30%;">Button/Link</th> | |||
<th>Description</th> | |||
</tr> | |||
<tr> | |||
<td><strong>Edit Commodity</strong></td> | |||
<td>Opens the [[Add/Edit Commodity for ACE Shipment Page (ACE Manifest)|Add/Edit Commodity Page]] to modify information such as description, weight, or quantity.</td> | |||
</tr> | |||
<tr> | |||
<td><strong>Delete</strong></td> | |||
<td>Removes the commodity from the ACE Shipment entirely and returns you to the Shipment Details page.</td> | |||
</tr> | |||
<tr> | |||
<td><strong>Back to Shipment</strong></td> | |||
<td>Returns the user to the [[ACE Shipment Details Page (ACE Manifest)|ACE Shipment Details Page]].</td> | |||
</tr> | |||
<tr> | |||
<td><strong>Back to ACE eManifest</strong></td> | |||
<td>Returns the user directly to the [[ACE Manifest Details Page (ACE Manifest)|ACE Manifest Details Page]] associated with this shipment.</td> | |||
</tr> | |||
</table> | |||
</div> | |||
 | |||
<h2 style="margin-top: 40px; border-bottom: 2px solid #eee; padding-bottom: 10px;">Managing Hazardous Materials</h2> | |||
 | |||
<div class="bc-card"> | |||
<p>If the commodity is hazardous, you must enter the U.N. Code and Emergency Contact details here. BorderConnect offers two ways to add this data.</p> | |||
 | |||
<h3>Add Hazardous Material</h3> | |||
<p>Use this button to manually enter new Hazmat details.</p> | |||
<div class="bc-cleanlist"> | |||
* <strong>Action:</strong> Clicking this brings you to a form to enter the <strong>U.N. Code</strong>, <strong>Emergency Contact Name</strong>, and <strong>Phone Number/Email</strong>. | |||
* <strong>Usage:</strong> Best for one-off Hazmat shipments or the first time you are using a specific U.N. code. Once saved, it adds the info and returns you to the Commodity Details Page. | |||
</div> | |||
 | |||
<h3>Quick Assign Hazardous Material</h3> | |||
<p>Use this feature to quickly apply previously used Hazmat profiles.</p> | |||
<div class="bc-cleanlist"> | |||
* <strong>Action:</strong> Type the U.N. Code into the search box. If you have used it before, it will appear for selection. | |||
* <strong>Usage:</strong> Clicking the code or pressing enter will instantly add the U.N. Code and the associated emergency contact from your history to the commodity. | |||
</div> | |||
</div> | |||
 | |||
{{AppPromo}} | |||
 | |||
</div> | |||
[[Category:BorderConnect Software User Guide]] | [[Category:BorderConnect Software User Guide]] | ||
Latest revision as of 13:50, 20 February 2026
|
🔖 This article is part of the BorderConnect Software User Guide |
Commodity Details Page (ACE Manifest)
Reviewing commodity specifics and managing Hazardous Materials for ACE Shipments.
Overview
The Commodity Details Page in BorderConnect's ACE Manifest software provides a comprehensive view of a specific commodity attached to an ACE Shipment.
From this page, users can review the full set of entered information (such as description, weight, and packaging) and, critically, add Hazardous Material (Hazmat) details if the goods are regulated.

Accessing this Page: You are automatically brought here after clicking 'Save' on the Add/Edit Commodity Page. You can also access it anytime by clicking the View link next to a commodity on the ACE Shipment Details Page.
Available Actions
The following controls allow you to manage the commodity record:
| Button/Link | Description |
|---|---|
| Edit Commodity | Opens the Add/Edit Commodity Page to modify information such as description, weight, or quantity. |
| Delete | Removes the commodity from the ACE Shipment entirely and returns you to the Shipment Details page. |
| Back to Shipment | Returns the user to the ACE Shipment Details Page. |
| Back to ACE eManifest | Returns the user directly to the ACE Manifest Details Page associated with this shipment. |
Managing Hazardous Materials
If the commodity is hazardous, you must enter the U.N. Code and Emergency Contact details here. BorderConnect offers two ways to add this data.
Add Hazardous Material
Use this button to manually enter new Hazmat details.
- Action: Clicking this brings you to a form to enter the U.N. Code, Emergency Contact Name, and Phone Number/Email.
- Usage: Best for one-off Hazmat shipments or the first time you are using a specific U.N. code. Once saved, it adds the info and returns you to the Commodity Details Page.
Quick Assign Hazardous Material
Use this feature to quickly apply previously used Hazmat profiles.
- Action: Type the U.N. Code into the search box. If you have used it before, it will appear for selection.
- Usage: Clicking the code or pressing enter will instantly add the U.N. Code and the associated emergency contact from your history to the commodity.