Start New QP In-Bond Page (U.S. In-Bond Manager)
Last updated 29 July 2026
On this page
| This article is part of the BorderConnect Software User Guide and the BorderConnect U.S. In-Bond Manager Guide |
The Start New QP In-Bond Page is the page in BorderConnect U.S. In-Bond Manager where a user begins a new QP in-bond. It allows the user to enter the main in-bond information, save it, and continue to the related QP bill of lading details.
The page can be opened from the U.S. In-Bonds menu by selecting Start New QP In-Bond. It can also be opened from the QP In-Bond Search Page by clicking Start New QP In-Bond.
Tooltips below specific fields provide additional details and indicate when fields are optional. Users should complete the QP in-bond using the information supplied by the shipper, customs broker, bonded carrier, or party responsible for the in-bond movement.

Basic Workflow
- Open the Start New QP In-Bond page.
- Enter the in-bond entry number and entry type.
- Enter the U.S. entry, destination, carrier, conveyance, and value information.
- Complete special indicators when they apply.
- Save the in-bond and continue to the QP Bill of Lading details.
- Review the QP in-bond and bill of lading information before transmitting to CBP.
Fields
| Field | Description |
|---|---|
| In-Bond Entry Number | The unique entry number provided by CBP. This field can be entered manually. If in-bond sequences were previously added to BorderConnect under the ACE In-Bond Sequences Page, the entry number will be added automatically from the remaining numbers in the sequence. |
| In-Bond Entry Type | Selects one of the three in-bond entry types: Type 61 - Immediate Transportation, Type 62 - Transportation and Exportation, or Type 63 - Immediate Export. |
| Port of U.S. Entry | The port where the in-bond shipment entered or will enter the United States. This can be assigned by typing the port code or the name of the port. |
| U.S. In-Bond Destination | The location in the United States where the in-bond will move to. This can be assigned by typing the port code or the name of the port. |
| Foreign In-Bond Destination | The final foreign destination the in-bond will eventually move to. This field is only applicable to Type 62 and Type 63 in-bonds. It can be assigned by entering the foreign port code or the name of the location. |
| FIRMS Code | Indicates the location that in-bond shipments will be bonded to. This field is required for in-bond shipments destined to a Foreign Trade Zone or bonded warehouse withdrawal. |
| Estimated Date of U.S. Entry | The date the driver is expected to arrive at the U.S. border. The field defaults to the current date. To enter another date, type it in mm/dd/yyyy format or use the calendar tool. The currently entered date can be cleared with the eraser icon. |
| Estimated Time of U.S. Entry | The time of day the driver is expected to arrive at the U.S. border. The field defaults to the current time plus two hours. The drop-down menus can be used to set the hour, minute, and am/pm value. |
| Importing Carrier | The name or carrier code of the carrier who first brought, or is bringing, the shipment into the United States. This can be assigned by entering the SCAC or the name of the carrier. If the carrier is not listed, click Add Importing Carrier at the bottom of the results section. |
| In-Bond Carrier ID | The bonded carrier ID. This can be assigned by entering the IRS number, CBP assigned number, or Social Security number of the bonded carrier. |
| In-Bond Carrier Code/SCAC | The SCAC or carrier code of the carrier performing the in-bond movement within the United States. This can be assigned by entering the carrier's SCAC. |
| Importing Conveyance Name | Identifies the conveyance or vehicle. A truck unit number can be assigned to this field. |
| Voyage/Flight/Trip Number | Identifies the voyage, flight, or trip number as shown on the shipper's manifest. This can be assigned by entering the ACE trip number or another number specified on the shipper's paperwork. For truck or pipe in-bonds, this field can be left blank. |
| Total Value | The total value of the goods being brought in-bond. The total value will be rounded to the closest whole number. |
| FTZ or Warehouse Withdrawal | Indicates whether the in-bond will require a Foreign Trade Zone or warehouse withdrawal. Select Yes if the in-bond will require it. Otherwise, No is selected by default. |
| Subject to FDA or BTA Reporting | Indicates whether the in-bond will be subject to U.S. Food and Drug Administration or BTA inspection. Select Yes if the in-bond will require it. Otherwise, No is selected by default. |
| Previous In-Bond Entry Number | Indicates whether this in-bond is a subsequent in-bond to a previous in-bond that was filed. The previous in-bond must already be in Arrived status. |
In-Bond Entry Types
| Entry type | Description |
|---|---|
| Type 61 - Immediate Transportation | Used when goods move in-bond from one U.S. port to another U.S. port without being entered for consumption at the first port. |
| Type 62 - Transportation and Exportation | Used when goods move through the United States in-bond and are later exported to another country. |
| Type 63 - Immediate Export | Used when goods are exported from the port of arrival without being entered into U.S. commerce. |
The in-bond entry type should match the instructions supplied by the broker, importer, or party responsible for the in-bond. If the wrong type is selected, the in-bond destination, export requirements, or closing process may be incorrect.
Carrier Information
The Importing Carrier identifies the carrier that first brought, or will bring, the goods into the United States. The In-Bond Carrier Code/SCAC identifies the carrier performing the in-bond movement within the United States.
The In-Bond Carrier ID should identify the bonded carrier responsible for the movement. If the carrier code or bonded carrier ID is not correct, the in-bond may not be accepted or may not be linked to the intended bonded carrier.
Special Indicators
Use FTZ or Warehouse Withdrawal only when the in-bond involves a Foreign Trade Zone or bonded warehouse withdrawal. Use Subject to FDA or BTA Reporting when the goods require U.S. Food and Drug Administration or Bioterrorism Act reporting.
The Previous In-Bond Entry Number field should only be used for a subsequent in-bond when the previous in-bond has already reached Arrived status. If the previous in-bond status is unclear, send an in-bond status query before filing the subsequent in-bond.
After Saving
After saving the QP in-bond, continue to the Start New QP Bill of Lading Page to enter the master bill number, foreign origin, weight, shipper, and consignee details. The bill of lading information is required to complete the QP in-bond filing workflow.
Before transmitting, review the in-bond entry number, entry type, ports, carrier details, total value, special indicators, and bill of lading details. If the QP in-bond has already been transmitted and the user needs to confirm the latest CBP status, use the Send In-Bond Status Query Page.