Main Page: Difference between revisions
No edit summary |
No edit summary |
||
(53 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
<div id="mp-free">a free information resource for BorderConnect customers and cross-border highway carriers.</div> | <div id="mp-free">a free information resource for BorderConnect customers and cross-border highway carriers.</div> | ||
<div id="articlecount">[[Special:Statistics|{{NUMBEROFARTICLES}}]] articles and [[Special:MediaStatistics| | <div id="articlecount">[[Special:Statistics|{{NUMBEROFARTICLES}}]] articles and [[Special:MediaStatistics|421]] images.</div> | ||
</div> | </div> | ||
</div> | </div> | ||
[[File:Borderconnect-wiki-banner.png|960px|class=banner-img|link=https://www.borderconnect.com]] | |||
<div id="mp-upper"> | <div id="mp-upper"> | ||
Line 21: | Line 19: | ||
<div id="mp-tfa" class="mp-contains-float"> | <div id="mp-tfa" class="mp-contains-float"> | ||
[[ | [[File:File-import-wizard-home-screen.jpg|thumb|200|right|File Import Wizard Home Page]]The '''BorderConnect File Import Wizard''' allows users easily import their internal company data into BorderConnect. The Import Wizard helps user to import data for shippers, consignees, vehicles, trailers, drivers, passengers and more so they can be used on ACE and ACI eManifests. For questions or support with troubleshooting a file upload, contact BorderConnect's [https://www.borderconnect.com/contact 24/7 technical support.] [[Import_Wizard_(ACE_and_ACI_eManifest)|('''Full article...''')]] | ||
</div> | </div> | ||
</div> | </div> | ||
Line 30: | Line 26: | ||
<h2 id="mp-itn-h2" class="mp-h2">Featured Tutorial Video</h2> | <h2 id="mp-itn-h2" class="mp-h2">Featured Tutorial Video</h2> | ||
<div id="mp-itn" class="mp-contains-float">{{#ev:youtube| | <div id="mp-itn" class="mp-contains-float">{{#ev:youtube|p-RKs3izmCs|410|left|Introducing BorderConnect QP In-Bond Filing.}}</div> | ||
</div> | </div> | ||
</div> | </div> | ||
Line 126: | Line 122: | ||
<div id="mp-tfp"> | <div id="mp-tfp"> | ||
[[image: | [[image:Aceinbond3.png|450px|left]]This BorderConnect screenshot is of the '''Assign ACE In-Bond Information''' page when creating an '''[[ACE_In_Bond_(CBP_Shipment_Type)|ACE In-Bond]]''' in BorderConnect. It is accessed when creating an ACE Shipment that requires in-bond information to be added to the shipment. | ||
This | This page allows the user to add specific information to an ACE shipment related to an ACE In-Bond, such as adding the in-bond entry type, adding an in-bond entry number, a U.S. in-bond destination, a foreign destination if it qualifies as a type-62 Transportation and Exportation bond, bonded carrier ID, departure data and other required bond information. | ||
The | The Assign In-Bond Information page is required when in-bond shipments are created and submitted in the ACE system, as opposed to a customs broker filing them using ABI. [[ACE_In_Bond_(CBP_Shipment_Type)|('''Full article...''')]] | ||
</div> | </div> | ||
</div> | </div> | ||
Line 149: | Line 145: | ||
<div id="mp-sister-content"> | <div id="mp-sister-content"> | ||
The BorderConnect Wiki is compiled, written and maintained by employees of BorderConnect for the purpose of helping cross-border highway carriers get the information they need to stay informed and compliant. Below, you can visit other websites and social media profiles for our brand. | |||
<ul id="sister-projects-list"> | <ul id="sister-projects-list"> | ||
<li> | <li> | ||
<div>[[File:Borderconnect-icon.jpg|35px|link=https://www.borderconnect.com | <div>[[File:Borderconnect-icon.jpg|35px|link=https://www.borderconnect.com|BorderConnect|alt=BorderConnect logo]]</div> | ||
<div><span>[ | <div><span>[https://www.borderconnect.com '''BorderConnect''']</span><br/>Visit BorderConnect</div> | ||
</li> | </li> | ||
<li> | <li> | ||
<div>[[File:Borderconnect-youtube-icon.png|35px|link= | <div>[[File:Borderconnect-youtube-icon.png|35px|link=https://www.youtube.com/c/borderconnectofficial|YouTube|alt=BorderConnect on YouTube]]</div> | ||
<div><span>[ | <div><span>[https://www.youtube.com/c/borderconnectofficial '''YouTube''']</span><br/>BorderConnect on YouTube</div> | ||
</li> | </li> | ||
<li> | <li> | ||
<div>[[File:Borderconnect-facebook-icon.png|35px|link= | <div>[[File:Borderconnect-facebook-icon.png|35px|link=https://www.facebook.com/borderconnect|Facebook|alt=BorderConnect on Facebook]]</div> | ||
<div><span>[ | <div><span>[https://www.facebook.com/borderconnect '''Facebook''']</span><br/>BorderConnect on Facebook</div> | ||
</li> | </li> | ||
<li> | <li> | ||
<div>[[File:Borderconnect- | <div>[[File:Borderconnect-x-icon.jpg|35px|link=https://x.com/MyBorderConnect|X|alt=BorderConnect on X]]</div> | ||
<div><span>[ | <div><span>[https://x.com/MyBorderConnect '''X''']</span><br/>BorderConnect on X</div> | ||
</li> | </li> | ||
<li> | <li> | ||
<div>[[File:Borderconnect-linkedin-icon.png|35px|link= | <div>[[File:Borderconnect-linkedin-icon.png|35px|link=https://www.linkedin.com/company/borderconnect|Linkedin|alt=BorderConnect on Linkedin]]</div> | ||
<div><span>[ | <div><span>[https://www.linkedin.com/company/borderconnect '''Linkedin''']</span><br/>BorderConnect on Linkedin</div> | ||
</li> | </li> | ||
<li> | <li> | ||
<div>[[File:Borderprint-icon.jpg|35px|link= | <div>[[File:Borderprint-icon.jpg|35px|link=https://www.borderprint.com|BorderPrint|alt=BorderPrint logo]]</div> | ||
<div><span>[ | <div><span>[https://www.borderprint.com '''BorderPrint''']</span><br/>Visit BorderPrint</div> | ||
</li> | </li> | ||
</ul> | </ul> | ||
</div> | </div> | ||
__NOTOC____NOEDITSECTION__ | __NOTOC____NOEDITSECTION__ |
Latest revision as of 11:37, 24 September 2024
Featured Article
Featured Tutorial Video
ACI eManifest Guide
Did you know...
- ...An ACI eManifest lead sheet is required to be presented by the driver each time the driver enters Canada using ACI. Although carriers are free to design and produce their own ACI lead sheets, BorderConnect provides 2 useful features to automatically generate lead sheets for you.
- ...When reporting an In-Bond shipment in ACI, it is important to note that the Sub Location, which is normally optional, becomes a mandatory field and must be completed on both the manifest and shipment sections.
ACE Manifest Guide
Did you know...
- ...The CSV upload feature is designed for users who have a significant amount of shipments on a single trip and would like to avoid entering data separately for each shipment. A common use case in ACE is used for Section 321 shipments.
- ...Insurance Policies are required if your truck is taking a shipment into the U.S. on an ACE Manifest with hazardous goods. To assign an insurance policy to a truck, go to the Manage Data menu option at the top of the page and click Insurance Policies.
U.S. In-Bond Manager Guide
Did you know...
- ...The In-Bond Sequence Page is where the user can create and manage sequences of In-Bond entry numbers assigned to them from CBP and entered into BorderConnect ACE Manifest software or U.S. In-Bond Manager.
- ...Sending a U.S. In-Bond Port Diversion Request to CBP is common if the incorrect U.S. in-bond destination was originally entered when the in-bond was filed or the in-bond must move to a different destination than wheat was originally intended.
BorderConnect Software Guide
Did you know...
- ...with eManifest Sync the user can freely edit or change the details on an ACE or ACI eManifest, then click the 'Sync with CBP' or 'Sync with CBSA' button at the top of the eManifest details page after the changes to the eManifest are made.
- ...The eManifest Tracking Feature allows you to receive updates by email and screen notification when a manifest gets responses from customs. Whereas normally you might just check back on your manifest when it's convenient for you, this feature is designed to help out in situations where you want to leave your manifest and do other things.
Featured BorderConnect Screenshot
This page allows the user to add specific information to an ACE shipment related to an ACE In-Bond, such as adding the in-bond entry type, adding an in-bond entry number, a U.S. in-bond destination, a foreign destination if it qualifies as a type-62 Transportation and Exportation bond, bonded carrier ID, departure data and other required bond information.
The Assign In-Bond Information page is required when in-bond shipments are created and submitted in the ACE system, as opposed to a customs broker filing them using ABI. (Full article...)
Other Areas of BorderConnect Wiki
- RNS-PARS Software Guide – Learn how to use all the features of BorderConnect RNS-PARS Software.
- Warehouse Arrival Certification Message (WACM) Guide – Information guide about using BorderConnect's (WACM) feature with RNS.
- Customs Compliance Guide – General Information on getting cross-border authority and details about trusted trader programs.
- eManifest Processing Guide – Learn how to fill out BorderConnect fax forms and send your eManifest info to us.
- eManifest Service Provider Guide – This guide offers instructions on using BorderConnect as an eManifest Service Provider.
- Shipment Release Types – View all CBP and CBSA shipment release types and their definitions and requirements.
- Customs Glossary – A glossary of customs terms and acronyms used in cross-border trade and BorderConnect.
BorderConnect On The Internet
The BorderConnect Wiki is compiled, written and maintained by employees of BorderConnect for the purpose of helping cross-border highway carriers get the information they need to stay informed and compliant. Below, you can visit other websites and social media profiles for our brand.
-
BorderConnect
Visit BorderConnect -
YouTube
BorderConnect on YouTube -
Facebook
BorderConnect on Facebook -
X
BorderConnect on X -
Linkedin
BorderConnect on Linkedin -
BorderPrint
Visit BorderPrint